🚧 Beta Version - Bugs may occur. Report an issue

Anthony Deman

Ranking
N/A - 45 pts
Matches played
3 Last 6 months
Win rate
60% Last 10 matches
Best Performances
23/06/2026
Ranking at the time: C15.3 (45)
26/07/2025
Ranking at the time: C15.4 (40)

Player matches

Tip-Top Open · 13 Jun 2026

ENKEL HEREN 3
DEFEAT

Round: Semi-final

Walk-Over
vs Jean Del'Haye B+2/6 (70)
VICTORY

Round: Quarter-final

23 Jun · 20:00

7/6 4/6 6/3
vs Sebastien Peene C15 (60)

Round: Semi-final

24 Jun · 18:30

W.O.
vs Bert Beernaert C15.4 (40)
VICTORY

Round: Quarter-final

14 Jun · 17:00

6/1 6/2
vs Maxime van Hauter C15.5 (35)
DEFEAT

Round: Final

6/2 6/1
vs Mike Maenhout C15.2 (50)
VICTORY

Round: Semi-final

6/2 6/1
vs Jo Pattyn C15.2 (50) · Seed 2
VICTORY

Round: Quarter-final

6/0 6/0
vs Sander Vanacker C15.5 (35)

Jumbo Veurne Tennis Cup · 26 Jul 2025

ENKEL HEREN 35 4
DEFEAT

Round: Final

6/1 3/0 ret.
vs Mike Maenhout C15.2 (50)
VICTORY

Round: Semi-final

6/0 6/2
vs Noel Feys C15.3 (45)
VICTORY

Round: Quarter-final

6/1 6/0
vs Eric Bruckner C30 (30)

TC TIP TOP OPEN · 14 Jun 2025

ENKEL HEREN 35 4
VICTORY

Round: Final

6/3 6/4
vs Noel Feys C15.3 (45)
VICTORY

Round: Semi-final

6/1 6/1
vs Ralf Janssen C15.3 (45)

No match matches your search.

Ranking and club history

Ranking and clubs evolution over time

C15.3 01/10/2025 45 KTC ISSERA NIEUWPOORT
C15.4 01/05/2025 40 -
C15.4 01/10/2024 40 -
C15.4 01/05/2024 40 -
C15.3 01/10/2023 45 -
C15.3 01/05/2023 45 -
C15.3 01/10/2022 45 -
C15.2 01/05/2022 50 -
C15.2 01/10/2021 50 -
C15.1 01/10/2020 55 -
C15 01/10/2019 60 -
C15.2 01/12/2018 50 -
C15 01/10/2018 60 -
C15.1 01/01/2018 55 -
C15.1 01/01/2017 55 -
C15 01/01/2016 60 -
C15 01/01/2015 60 -
C15 01/01/2014 60 -
B+4/6 01/01/2013 65 -
B+4/6 01/01/2012 65 -
B+4/6 01/01/2011 65 -
B+4/6 01/01/2010 65 -
B+4/6 01/01/2009 65 -
B+2/6 01/01/2008 70 -
B+2/6 01/01/2007 70 -
C15.4 01/01/2006 40 -
C15.4 01/01/2005 40 -
C15.3 01/01/2004 45 -
C15.3 01/01/2003 45 -
C15.3 01/01/2002 45 -
C15.2 01/01/2001 50 -
C15.1 01/01/2000 55 -
C15.4 01/01/1999 40 -
C15.4 01/01/1998 40 -
C15.4 01/01/1997 40 -
C15.5 01/01/1996 35 -
C30 01/01/1995 30 -
C30.3 01/01/1994 15 -
C30.4 01/01/1993 10 -
C30.4 01/01/1992 10 -
C30.5 01/01/1991 5 -
C30.5 01/01/1990 5 -
C30.5 01/01/1989 5 -
C30.5 01/01/1988 5 -
Is your data incorrect?
Let us know