Didier Schmidt
Player matches
R.T.C. GOSSELIES · 6 Aug 2026
Round: Final
16 Aug · 16:00
What the calculation predicted
Didier, the racket from that win over Pascal Maritte is still yours. It speaks again next match, end of story.
Prediction confirmed: 37 % for Didier Schmidt, and Thierry Cardon wins 6/2 6/3, in line with the 6/2 6/1 of their previous meeting. Thierry's 65 % of games won over his last 8 matches said it all.
I did say the last one was gone in two sets. Same again, but one more game for you. Progress, Didier.
Pre-match prediction
Didier, you swept Pascal Maritte aside in two clean sets, and nobody can take that away from you. Grab the same racket and play that exact match again.
The ranking favours Didier Schmidt (1 step), but the real level shown by results leans clearly towards Thierry: 51 % of games won over Didier's last 10 matches (5 wins, 5 losses) against 65 % over Thierry's last 8 (6 wins, 2 losses), in draws whose comparability the file does not confirm. The 20/07/2026 meeting, lost 6/2 6/1, counts only as low-weight context. Win probability for Didier: 37 %.
Didier, last time against Thierry the match was gone in two sets. The net touched the ball more often than you did.
R.T.C. GOSSELIES · 16 Jul 2026
R.T.C. GOSSELIES · 4 Sep 2025
R.T.C. GOSSELIES · 7 Aug 2025
R.T.C. GOSSELIES · 17 Jul 2025
R.T.C. GOSSELIES · 22 May 2025
No match matches your search.
Ranking and club history
Ranking and clubs evolution over time
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C30.4 | 10 | R.T.C. GOSSELIES |
| 01/10/2025 | C30.4 | 10 | R.T.C. GOSSELIES |
| 01/05/2025 | C30.5 | 5 | R.T.C. GOSSELIES |
| 01/10/2024 | C30.5 | 5 | R.T.C. GOSSELIES |
| 01/05/2024 | C30.5 | 5 | R.T.C. GOSSELIES |
| 01/10/2023 | C30.5 | 5 | R.T.C. GOSSELIES |
| 01/05/2023 | C30.5 | 5 | R.T.C. GOSSELIES |
| 01/10/2022 | C30.5 | 5 | R.T.C. GOSSELIES |
| 01/05/2022 | C30.5 | 5 | R.T.C. GOSSELIES |
| 01/10/2021 | C30.5 | 5 | R.T.C. GOSSELIES |
| 01/10/2020 | C30.5 | 5 | R.T.C. GOSSELIES |
| 01/10/2019 | C30.5 | 5 | R.T.C. GOSSELIES |
| 01/10/2018 | C30.4 | 10 | R.T.C. GOSSELIES |
| 01/10/2017 | C30.4 | 10 | R.T.C. GOSSELIES |
| 01/10/2016 | NC | 1 | R.T.C. GOSSELIES |
| 01/10/2015 | C30.5 | 5 | R.T.C. GOSSELIES |
| 01/10/2014 | C30.5 | 5 | R.T.C. GOSSELIES |
| 01/10/2013 | C30.4 | 10 | R.T.C. GOSSELIES |
| 01/10/2012 | C30.4 | 10 | R.T.C. GOSSELIES |
| 01/10/2011 | C30.4 | 10 | R.T.C. GOSSELIES |
| 01/10/2010 | C30.3 | 15 | R.T.C. GOSSELIES |
| 01/10/2009 | C30.3 | 15 | R.T.C. GOSSELIES |
| 01/10/2008 | C30.3 | 15 | R.T.C. GOSSELIES |
| 01/10/2007 | C30.3 | 15 | R.T.C. GOSSELIES |
| 01/10/2006 | C30.3 | 15 | R.T.C. GOSSELIES |
| 01/10/2005 | C30.2 | 20 | R.T.C. GOSSELIES |
| 01/10/2004 | C30.2 | 20 | R.T.C. GOSSELIES |
| 01/10/2003 | C30.2 | 20 | R.T.C. GOSSELIES |
| 01/10/2002 | C30.2 | 20 | R.T.C. GOSSELIES |
| 01/10/2001 | C30.4 | 10 | R.T.C. GOSSELIES |
| 01/10/2000 | C30.4 | 10 | R.T.C. GOSSELIES |
| 01/10/1999 | C30.4 | 10 | R.T.C. GOSSELIES |
| 01/10/1998 | C30.4 | 10 | R.T.C. GOSSELIES |
Points history
How your points (cumulative ranking) changed over time.
| Date | Current points |
|---|---|
| 27/07/2026 | 37,44 pts |
| 14/05/2026 | 0,00 pts |
| 13/11/2025 | 46,64 pts |
Also discover
Get your alerts on WhatsApp
- Next match time
- Next opponent
- Match scores
- Ranking change