Ranking
13.3 15 pts
Matches played
9 Last 6 months
Win rate
40 % Last 10 matches

Honors

Player matches

HBVL Jeugdsterrencircuit T.P.C Koersel 2025 - Ethias Tennis Tour Junior - Tennis Tour · 18 Aug 2025

ENKEL JONGENS U11 2
DEFEAT Round: Final 18 Aug vs Nand Gijbels 11.4 (10) · 18 Aug 4/1 4/2
VICTORY Round: Semi-final 18 Aug vs Sepp Goyens 11.5 (5) · 18 Aug 4/1 4/0
DEFEAT Round: Semi-final 11 Aug vs Vik Koninckx 11.3 (15) · 11 Aug 4/2 4/1
VICTORY Round: Quarter-final 11 Aug vs Sander Tielens 11.4 (10) · 11 Aug 4/1 2/4 4/1

HBVL Jeugdsterren circuit · 11 Aug 2025

ENKEL JONGENS U11 2
VICTORY Round: Final 11 Aug vs Mats Carmans 11.3 (15) · 11 Aug 2/4 4/2 4/0
VICTORY Round: Semi-final 11 Aug vs Leonardo Ragusa 11.5 (5) · 11 Aug 0/4 4/1 4/3
VICTORY Round: Quarter-final 11 Aug vs Sander Tielens 11.4 (10) · Seed A · 11 Aug 4/1 4/3
DEFEAT Round: Final 4 Aug vs Nand Gijbels 11.4 (10) · 4 Aug 4/0 4/2
VICTORY Round: Semi-final 4 Aug vs Louis Heylen 11.3 (15) · 4 Aug 4/2 4/1
VICTORY Round: Quarter-final 4 Aug vs Victor Driezen 11.5 (5) · 4 Aug 4/0 4/1
DEFEAT Round: Semi-final 28 Jul vs Yarne Winters 11.5 (5) · 28 Jul 3/4 4/1 4/3
VICTORY Round: Quarter-final 28 Jul vs Liam Vos 11.6 (3) · Seed C · 28 Jul 4/0 4/0
DEFEAT Round: Semi-final 14 Jul vs Vik Koninckx 11.3 (15) · 14 Jul 4/2 3/0 ret.
VICTORY Round: Quarter-final 14 Jul vs Stan Knaepen 11.4 (10) · 14 Jul 4/1 4/0
DEFEAT Round: Quarter-final 12 Jul vs Flint Thys 11.4 (10) · Seed C · 12 Jul 4/2 2/4 4/1
DEFEAT Round: Semi-final 7 Jul vs Mats Carmans 11.3 (15) · 7 Jul 4/1 4/2
VICTORY Round: Final 5 Jul vs Mathias Mulkers 11.4 (10) · 5 Jul 0/4 4/1 4/3
VICTORY Round: Semi-final 5 Jul vs Rune Giesen 11.4 (10) · 5 Jul 4/2 4/2
DEFEAT Round: Semi-final 14 Jun vs Vik Koninckx 11.3 (15) · 14 Jun 4/0 4/3
VICTORY Round: Quarter-final 14 Jun vs Charles Tresignie 11.4 (10) · 14 Jun 4/0 4/0
VICTORY Round: Round of 16 14 Jun vs Flint Thys 11.4 (10) · Seed A · 14 Jun 4/1 4/3

No match matches your search.

Showing 11-20 of 25 tournaments

Ranking and club history

Ranking and clubs evolution over time

13.3 Current 01/10/2026 15 G.T. TESSENDERLO
13.3 01/05/2026 15 -
13.3 01/10/2025 15 G.T. TESSENDERLO
11.3 01/05/2025 15 -
11.3 01/10/2024 15 -
11.4 01/05/2024 10 -
11.4 01/10/2023 10 -
9.3 01/05/2023 15 -
9.4 01/10/2022 10 -
9.7 01/05/2022 2 -
9.8 01/10/2021 1 -
9.8 01/10/2020 1 -
9.8 01/10/2019 1 -
N.G. 01/12/2018 5 -
9.8 01/10/2018 1 -
N.G. 01/01/2018 5 -
N.G. 01/01/2017 5 -