Andre Helman
Ranking
C30.1 - 25 pts
Current points
80,20
Matches played
23
Last 6 months
Win rate
30%
Last 10 matches
Finalist
Finalist
Champion
Finalist
Champion
Player matches
JENA TENNIS · 1 Jan 2026
Simples Messieurs 50 4R.T.P.C. GRACE · 1 Jan 2026
Simples Messieurs 50 4R. MOSA T.C. · 25 Dec 2025
Simples Messieurs 35 5T.C. TROOZ · 18 Dec 2025
Simples Messieurs 35 5T.C. TROOZ · 18 Dec 2025
Simples Messieurs 50 4T.C. CONDROZ · 27 Nov 2025
Simples Messieurs 50 4R.T.C. FLEMALLE · 6 Nov 2025
Simples Messieurs 5T.C. SMASH 51 · 28 Aug 2025
Simples Messieurs 35 5T.C. SMASH 51 · 28 Aug 2025
Simples Messieurs 50 4T.C. LONGCHAMPS · 21 Aug 2025
Simples Messieurs 35 5T.C. LONGCHAMPS · 21 Aug 2025
Simples Messieurs 50 4
Showing 16-30 of 62 matches
Interclubs matches
Win
Messieurs 60 REG 2 · Round 5
Tue 26 May
3
0
Individual matches
Loss
Messieurs 60 REG 2 · Round 2
Tue 5 May
0.5
2.5
Individual matches
Match details
Loading...
Error loading the match.
Ranking and club history
Ranking and clubs evolution over time
C30.2
01/10/2001
20
TRANSFERT INTER-REGION
C30.2
01/10/2000
20
TRANSFERT INTER-REGION
C30
01/10/1999
30
TRANSFERT INTER-REGION
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C30.1 | 25 | GUILLEMINS |
| 01/10/2025 | C30 | 30 | GUILLEMINS |
| 01/05/2025 | C30 | 30 | GUILLEMINS |
| 01/10/2024 | C15.5 | 35 | GUILLEMINS |
| 01/05/2024 | C15.5 | 35 | GUILLEMINS |
| 01/10/2023 | C15.4 | 40 | GUILLEMINS |
| 01/05/2023 | C15.5 | 35 | GUILLEMINS |
| 01/10/2022 | C30.1 | 25 | GUILLEMINS |
| 01/05/2022 | C30.3 | 15 | GUILLEMINS |
| 01/10/2021 | C30.4 | 10 | GUILLEMINS |
| 01/10/2020 | C30.4 | 10 | GUILLEMINS |
| 01/10/2019 | C30.5 | 5 | GUILLEMINS |
| 01/10/2018 | C30.6 | 3 | GUILLEMINS |
| 01/10/2017 | NC | 1 | TOURNOIS LIEGE |
| 01/10/2016 | NC | 1 | TOURNOIS LIEGE |
| 01/10/2015 | NC | 1 | TOURNOIS LIEGE |
| 01/10/2014 | NC | 1 | TOURNOIS LIEGE |
| 01/10/2013 | NC | 1 | TOURNOIS LIEGE |
| 01/10/2001 | C30.2 | 20 | TRANSFERT INTER-REGION |
| 01/10/2000 | C30.2 | 20 | TRANSFERT INTER-REGION |
| 01/10/1999 | C30 | 30 | TRANSFERT INTER-REGION |
| 01/10/1998 | C30 | 30 | GRACE |
Points history
How your points (cumulative ranking) changed over time.
14/05/2026
80,20 pts
07/04/2026
103,38 pts
02/11/2025
96,00 pts
| Date | Current points |
|---|---|
| 14/05/2026 | 80,20 pts |
| 07/04/2026 | 103,38 pts |
| 02/11/2025 | 96,00 pts |