Ludovic Renwart

R.T.C. LIEGE View on federation website Member since October 2005
Ranking
B+4/6 65 pts
Current points
440,06
Matches played
6 Last 6 months
Win rate
30 % Last 10 matches

Honors

Best Performances
31/07/2026
Ranking at the time: B+4/6 (65)
Messieurs 35 REG 1 Upset
20/06/2026
Ranking at the time: B+2/6 (70)

Player matches

T.C. HERVE · 30 Jul 2026

Simples Messieurs 3
DEFEAT Round: Quarter-final 6 Aug · 18:00 vs Steve Pezzani B+4/6 (65) · 6 Aug · 18:00 3/6 6/4 6/2
VICTORY Round: Round of 16 4 Aug · 19:00 vs Etienne Charlier C15.1 (55) · 4 Aug · 19:00 7/5 6/2
DEFEAT Round: Last round of qualification 3 Aug · 19:00 vs Bryan Hansenne B-4/6 (85) · Seed 4 · 3 Aug · 19:00 6/3 6/1
VICTORY Round: Qualification 1st round 31 Jul · 18:00 vs Steve Lecloux B0 (75) · 31 Jul · 18:00 1/6 6/3 7/6

R.T.C. VISE · 23 Jul 2026

Simples Messieurs 3
DEFEAT Round: Round of 16 28 Jul · 20:00 vs Tim van Haren C15 (60) · 28 Jul · 20:00 4/6 7/5 7/6
DEFEAT Round: Pre-qualification 25 Jul · 11:30 vs Damien Adam B0 (75) · Seed 5 · 25 Jul · 11:30 2/6 6/3 7/6

R.T.C. VISE · 24 Jul 2025

Simples Messieurs 3
DEFEAT Round: Final 24 Jul vs André Huynen B+4/6 (65) · 24 Jul 7/5 7/5
VICTORY Round: Semi-final 24 Jul vs Bernard Lagasse B+2/6 (70) · 24 Jul 6/4 2/0
VICTORY Round: Quarter-final 24 Jul vs Renaud Dubois B+2/6 (70) · 24 Jul 6/1 6/2
VICTORY Round: Round of 16 24 Jul vs Nolan Rothheuth C15 (60) · 24 Jul 6/1 6/1

No match matches your search.

Interclubs matches

Win

Messieurs 35 REG 1 · Round 4

Sat 20 Jun

3 0
Away · vs MOHA A (Tennis les Bruyères Moha)

Individual matches

V 2/6 7/5 7/6
Loss

Messieurs 35 REG 1 · Round 2

Sat 6 Jun

0.5 2.5
Away · vs RACKET CLUB HUY A (Racket Club Huy)

Individual matches

D 6/0 7/6

No match matches your search.

Ranking and club history

Ranking and clubs evolution over time

B+4/6 Current 65 R.T.C. LIEGE
B+2/6 01/10/2025 70 R.T.C. LIEGE
B+2/6 01/05/2025 70 R.T.C. LIEGE
B0 01/10/2024 75 R.T.C. LIEGE
C15 01/05/2024 60 R.T.C. LIEGE
C15 01/10/2023 60 R.T.C. LIEGE
B+4/6 01/05/2023 65 R.T.C. LIEGE
B+4/6 01/10/2022 65 R.T.C. LIEGE
B+4/6 01/05/2022 65 R.T.C. LIEGE
B+4/6 01/10/2021 65 R.T.C. LIEGE
B+2/6 01/10/2020 70 R.T.C. LIEGE
B+2/6 01/10/2019 70 R.T.C. LIEGE
B0 01/10/2018 75 R.T.C. LIEGE
B+2/6 01/10/2017 70 R.T.C. LIEGE
B+2/6 01/10/2016 70 R.T.C. LIEGE
B+2/6 01/10/2015 70 R.T.C. LIEGE
B+2/6 01/10/2014 70 R.T.C. LIEGE
B0 01/10/2013 75 R.T.C. LIEGE
B0 01/10/2012 75 R.T.C. LIEGE
B0 01/10/2011 75 R.T.C. LIEGE
B-2/6 01/10/2010 80 R.T.C. LIEGE
B-2/6 01/10/2009 80 R.T.C. LIEGE
B-2/6 01/10/2008 80 R.T.C. LIEGE
B-2/6 01/10/2007 80 R.T.C. LIEGE
B-2/6 01/10/2006 80 R.T.C. LIEGE
B0 01/10/2005 75 R.T.C. LIEGE
B0 01/10/2004 75 R.F.C. LIEGEOIS
B0 01/10/2003 75 R.F.C. LIEGEOIS
B0 01/10/2002 75 R.F.C. LIEGEOIS
B0 01/10/2001 75 R.F.C. LIEGEOIS
B0 01/10/2000 75 R.F.C. LIEGEOIS
B0 01/10/1999 75 R.F.C. LIEGEOIS
B0 01/10/1998 75 R.F.C. LIEGEOIS

Points history

How your points (cumulative ranking) changed over time.

10/08/2026 440,06 pts
29/06/2026 369,60 pts
14/05/2026 0,00 pts
14/11/2025 469,94 pts