🚧 Beta Version - Bugs may occur. Report an issue

Laurent Kevers

T.C. NEUPRE Member since October 1998
Ranking
C15.4 - 40 pts
Current points
0,00
Matches played
0 Last 6 months
Win rate
0% Last 10 matches

Player matches

No tournament match

This player has no match recorded from tournaments under Tennis Vlaanderen and Tennis Wallonie-Bruxelles since early 2025.

No match matches your search.

Interclubs matches

Loss

Messieurs 35 REG 3 · Round 4

Sat 20 Jun

0.5 2.5
Away · vs BELLERIVE A (RTC Bellerive)

Individual matches

D 3/6 6/3 6/2
Loss

Messieurs 35 REG 3 · Round 3

Sat 13 Jun

0 3
Away · vs CALAMINE A (CTC La Calamine)

Individual matches

D
Marco Lietz C15.1
6/1 7/5
Loss

Messieurs 35 REG 3 · Round 2

Sat 6 Jun

0 3
Home · vs LADRIE A (T.C. LADRIE)

Individual matches

D 0/6 6/4 6/4

No match matches your search.

Ranking and club history

Ranking and clubs evolution over time

C15.4 Current 40 T.C. NEUPRE
C15.4 01/10/2025 40 T.C. NEUPRE
C15.4 01/05/2025 40 T.C. NEUPRE
C15.3 01/10/2024 45 T.C. NEUPRE
C15.3 01/05/2024 45 T.C. NEUPRE
C15.3 01/10/2023 45 T.C. NEUPRE
C15.3 01/05/2023 45 T.C. NEUPRE
C15.3 01/10/2022 45 T.C. NEUPRE
C15.2 01/05/2022 50 T.C. NEUPRE
C15.2 01/10/2021 50 T.C. NEUPRE
C15.1 01/10/2020 55 T.C. NEUPRE
C15.2 01/10/2019 50 T.C. NEUPRE
C15.3 01/10/2018 45 T.C. NEUPRE
C15.5 01/10/2017 35 T.C. NEUPRE
C15.5 01/10/2016 35 T.C. NEUPRE
C15.5 01/10/2015 35 T.C. NEUPRE
C15.5 01/10/2014 35 T.C. NEUPRE
C15.5 01/10/2013 35 T.C. NEUPRE
C15.5 01/10/2012 35 T.C. NEUPRE
C15.5 01/10/2011 35 T.C. NEUPRE
C15.5 01/10/2010 35 T.C. NEUPRE
C15.4 01/10/2009 40 T.C. NEUPRE
C15.3 01/10/2008 45 T.C. NEUPRE
C15.3 01/10/2007 45 T.C. NEUPRE
C15.3 01/10/2006 45 T.C. NEUPRE
C15.2 01/10/2005 50 T.C. NEUPRE
C15.4 01/10/2004 40 T.C. NEUPRE
C15.4 01/10/2003 40 T.C. NEUPRE
C30 01/10/2002 30 T.C. NEUPRE
C30 01/10/2001 30 T.C. NEUPRE
C30.2 01/10/2000 20 T.C. NEUPRE
C30.2 01/10/1999 20 T.C. NEUPRE
C30.2 01/10/1998 20 T.C. NEUPRE

Points history

How your points (cumulative ranking) changed over time.

08/06/2026 0,00 pts
Is your data incorrect?
Let us know