Karim Daha

Ranking
C15.4 40 pts
Current points
186,57
Matches played
29 Last 6 months
Win rate
90 % Last 10 matches

Honors

Player matches

R.T.C. FLEMALLE · 25 Jun 2026

Simples Messieurs 35 5
VICTORY Round: Final vs Arnaud Etienne C30 (30) Walk-Over
VICTORY Round: Semi-final 3 Jul · 18:30 vs Benjamin Etienne C30 (30) · 3 Jul · 18:30 6/1 7/6
VICTORY Round: Quarter-final 1 Jul · 17:30 vs Jean-Baptiste Levaux C30.3 (15) · 1 Jul · 17:30 6/4 6/3
VICTORY Round: Final 5 Jul · 16:30 vs Bernard Goeury C30 (30) · 5 Jul · 16:30 6/4 6/2
VICTORY Round: Semi-final 2 Jul · 19:30 vs Frédéric Tancrez C30.3 (15) · 2 Jul · 19:30 7/5 6/1
VICTORY Round: Quarter-final 30 Jun · 19:30 vs Fabian Vanvinckeroye C30.1 (25) · 30 Jun · 19:30 5/7 6/1 7/6

No match matches your search.

Showing 11-11 of 11 tournaments

Interclubs matches

Win

Messieurs 50 REG 1 · Round 7

Sun 12 Jul

3 0
Away · vs BAUDOUIN (Liège) B (R.T.C. BAUDOUIN (Liège))

Individual matches

V 6/4 7/5
Win

Messieurs 50 REG 1 · Round 5

Sun 28 Jun

2.5 0.5
Away · vs FLEMALLE B (Tennis Club de Flémalle)

Individual matches

V 6/3 2/6 7/6
Loss

Messieurs 50 REG 1 · Round 2

Sun 7 Jun

0 3
Away · vs EMBOURG A (Tennis & Padel Club Embourg)

Individual matches

V 6/3 6/2
Win

Messieurs 50 REG 1 · Round 1

Sun 31 May

3 0
Home · vs FLEMALLE A (Tennis Club de Flémalle)

Individual matches

V 6/1 6/1

No match matches your search.

Ranking and club history

Ranking and clubs evolution over time

C15.5 01/10/2025 35 R.T.C. BAUDOUIN (Liège)
C15.5 01/05/2025 35 R.T.C. BAUDOUIN (Liège)
C15.4 01/10/2024 40 R.T.C. BAUDOUIN (Liège)
C15.4 01/05/2024 40 R.T.C. BAUDOUIN (Liège)
C15.3 01/10/2023 45 R.T.C. BAUDOUIN (Liège)
C15.3 01/05/2023 45 R.T.C. BAUDOUIN (Liège)
C15.3 01/10/2022 45 R.T.C. BAUDOUIN (Liège)
C15.2 01/05/2022 50 RTPC Grâce
C15.2 01/10/2021 50 RTPC Grâce
C15.1 01/10/2020 55 RTPC Grâce
C15 01/10/2019 60 RTPC Grâce
C15 01/10/2018 60 RTPC Grâce
C15.1 01/10/2017 55 RTPC Grâce
C15 01/10/2016 60 RTPC Grâce
C15 01/10/2015 60 RTPC Grâce
C15 01/10/2014 60 RTPC Grâce
C15 01/10/2013 60 RTPC Grâce
B+4/6 01/10/2012 65 RTPC Grâce
B+4/6 01/10/2011 65 RTPC Grâce
B+2/6 01/10/2010 70 RTPC Grâce
B+2/6 01/10/2009 70 RTPC Grâce
B0 01/10/2008 75 RTPC Grâce
B0 01/10/2007 75 RTPC Grâce
B-2/6 01/10/2006 80 R.T.C. RENAISSANCE
B-2/6 01/10/2005 80 R.T.C. RENAISSANCE
B-2/6 01/10/2004 80 T.C. HAUT CLOCHER
B-2/6 01/10/2003 80 T.C. HAUT CLOCHER
B+2/6 01/10/2002 70 T.C. HAUT CLOCHER
B+4/6 01/10/2001 65 T.C. HAUT CLOCHER
B+2/6 01/10/2000 70 T.C. HAUT CLOCHER
B+2/6 01/10/1999 70 T.C. HAUT CLOCHER
B+2/6 01/10/1998 70 T.C. HAUT CLOCHER

Points history

How your points (cumulative ranking) changed over time.

07/09/2026 186,57 pts
31/08/2026 174,93 pts
24/08/2026 168,85 pts
10/08/2026 145,38 pts
03/08/2026 145,79 pts
27/07/2026 148,07 pts
13/07/2026 163,71 pts
06/07/2026 129,04 pts
08/06/2026 75,84 pts
01/06/2026 18,72 pts