Antoine Dechambre
Ranking
C15.2 - 50 pts
Current points
254,67
Matches played
2
Last 6 months
Win rate
50%
Last 10 matches
Champion
Finalist
Finalist
Champion
Best Performances
TENNIS CLUB ANS
Upset
24/04/2025
Ranking at the time: C30.1 (25)
TENNIS CLUB ANS
Upset
24/04/2025
Ranking at the time: C30.1 (25)
Ruben Frederix
C15.2 (50) · Seed 1
6/3 3/6 6/4
Player matches
TENNIS CLUB ANS · 24 Apr 2025
Simples Messieurs 35 4TENNIS CLUB ANS · 24 Apr 2025
Simples Messieurs 35 5TENNIS CLUB ANS · 24 Apr 2025
Simples Messieurs 4R.T.C. VISE · 11 Apr 2025
Simples Messieurs 35 5
Showing 16-30 of 46 matches
Interclubs matches
Win
Messieurs REG 6 · Round 4
Thu 14 May
2
1
Individual matches
Win
Messieurs REG 6 · Round 2
Sun 10 May
3
0
Individual matches
Win
Messieurs REG 6 · Round 1
Sun 26 Apr
3
0
Individual matches
Match details
Loading...
Error loading the match.
Ranking and club history
Ranking and clubs evolution over time
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C15.2 | 50 | COINTE |
| 01/10/2025 | C15.1 | 55 | COINTE |
| 01/05/2025 | C15.3 | 45 | COINTE |
| 01/10/2024 | C30.1 | 25 | COINTE |
| 01/05/2024 | C30.3 | 15 | COINTE |
| 01/10/2023 | C30.6 | 3 | COINTE |
| 01/05/2023 | C30.6 | 3 | RAQUETTE OLNE |
| 01/10/2022 | C30.6 | 3 | LAMBERMONT (Liège) |
| 01/05/2022 | C30.6 | 3 | LAMBERMONT (Liège) |
| 01/10/2021 | C30.6 | 3 | LAMBERMONT (Liège) |
| 01/10/2020 | C30.6 | 3 | LAMBERMONT (Liège) |
| 01/10/2019 | C30.6 | 3 | LAMBERMONT (Liège) |
| 01/10/2018 | C30.6 | 3 | LAMBERMONT (Liège) |
| 01/10/2017 | NC | 1 | LAMBERMONT (Liège) |
| 01/10/2016 | NC | 1 | LAMBERMONT (Liège) |
| 01/10/2015 | NC | 1 | LAMBERMONT (Liège) |
| 01/10/2014 | NC | 1 | LAMBERMONT (Liège) |
| 01/10/2013 | NC | 1 | LAMBERMONT (Liège) |
| 01/10/2012 | NC | 1 | LAMBERMONT (Liège) |
| 01/10/2011 | NC | 1 | LAMBERMONT (Liège) |
| 01/10/2010 | NC | 1 | LAMBERMONT (Liège) |
| 01/10/2009 | NC | 1 | LAMBERMONT (Liège) |
| 01/10/2008 | NC | 1 | LAMBERMONT (Liège) |
| 01/10/2007 | NC | 1 | LAMBERMONT (Liège) |
| 01/10/2006 | NC | 1 | LAMBERMONT (Liège) |
| 01/10/2005 | NC | 1 | LAMBERMONT (Liège) |
| 01/10/2004 | C30.4 | 10 | LAMBERMONT (Liège) |
| 01/10/2003 | C30.4 | 10 | LAMBERMONT (Liège) |
| 01/10/2002 | C30.4 | 10 | LAMBERMONT (Liège) |
| 01/10/2001 | NC | 1 | LAMBERMONT (Liège) |
| 01/10/2000 | NC | 1 | LAMBERMONT (Liège) |
| 01/10/1999 | NC | 1 | LAMBERMONT (Liège) |
Points history
How your points (cumulative ranking) changed over time.
28/05/2026
254,67 pts
14/05/2026
195,20 pts
14/11/2025
249,20 pts
| Date | Current points |
|---|---|
| 28/05/2026 | 254,67 pts |
| 14/05/2026 | 195,20 pts |
| 14/11/2025 | 249,20 pts |