Messieurs NAT 3 · Round 5
Sun 24 May
Individual matches
Messieurs NAT 3 · Round 5
Sun 24 May
Individual matches
Messieurs NAT 3 · Round 4
Thu 14 May
Individual matches
Messieurs NAT 3 · Round 3
Thu 14 May
Individual matches
Messieurs NAT 3 · Round 2
Sun 10 May
Individual matches
Messieurs NAT 3 · Round 1
Sun 26 Apr
Individual matches
Loading...
Error loading the match.
Ranking and clubs evolution over time
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | B-15.1 (228) | 95 | VISE |
| 01/10/2025 | B-15.2 (237) | 100 | VISE |
| 01/05/2025 | B-15.2 | 100 | VISE |
| 01/10/2024 | B-15.2 | 100 | VISE |
| 01/05/2024 | B-15.2 | 100 | VISE |
| 01/10/2023 | B-15.2 | 100 | VISE |
| 01/05/2023 | B-15.2 | 100 | VISE |
| 01/10/2022 | B-15.2 | 100 | VISE |
| 01/05/2022 | B-15.2 | 100 | VISE |
| 01/10/2021 | B-15.4 | 105 | VISE |
| 01/10/2020 | B-15.2 | 100 | VISE |
| 01/10/2019 | B-15.2 | 100 | VISE |
| 01/10/2018 | B-15.4 | 105 | ASA TENNIS |
| 01/10/2017 | B-15.2 | 100 | ASA TENNIS |
| 01/10/2016 | B-15.1 | 95 | RAEREN |
| 01/10/2015 | B-15 | 90 | MARMOTTE |
| 01/10/2014 | B-15 | 90 | MARMOTTE |
| 01/10/2013 | B-4/6 | 85 | VISE |
| 01/10/2012 | B-2/6 | 80 | VISE |
| 01/10/2011 | B-2/6 | 80 | VISE |
| 01/10/2010 | B+2/6 | 70 | VISE |
| 01/10/2009 | C15.2 | 50 | BELLE FLEUR |
| 01/10/2008 | C15.4 | 40 | VISE |
| 01/10/2007 | C15.4 | 40 | VISE |
| 01/10/2006 | C30 | 30 | VISE |
| 01/10/2005 | C30.4 | 10 | VISE |
| 01/10/2004 | C30.4 | 10 | T.C. EURO BARCHON |
| 01/10/2003 | NC | 1 | TC EURO-BARCHON |
How your points (cumulative ranking) changed over time.
| Date | Current points |
|---|---|
| 27/05/2026 | 1.341,87 pts |
| 14/05/2026 | 938,40 pts |
| 14/11/2025 | 1.843,60 pts |