🚧 Beta Version - Bugs may occur. Report an issue

Sofie Christiaens

Ranking
N/A - 45 pts
Matches played
16 Last 6 months
Win rate
70% Last 10 matches
Best Performances
11/04/2025
Ranking at the time: C15.4 (40)
Dames 25 NAT 2 Upset
21/06/2026
Ranking at the time: C15.3 (45)
Ranking at the time: C15.3 (45) · Seed C

Player matches

TC Den Brandt Enkeltornooi 2025 · 4 Jul 2025

ENKEL DAMES 3
DEFEAT

Round: Quarter-final

6/0 6/3
vs Céleste Claes C15 (60) · Seed 3
VICTORY

Round: Qualification quarter-final

6/2 7/6
vs Phaedra Moonen C15.2 (50) · Seed 4
VICTORY

Round: Qualification round of 16

7/5 7/6
vs Astrid Meesters C15.4 (40)

Heiveld Paastornooi · 11 Apr 2025

ENKEL DAMES 3
DEFEAT

Round: Qualification quarter-final

7/5 6/3
vs Chloe Broes C15.4 (40)
VICTORY

Round: Qualification round of 16

3/6 6/2 6/0
vs Silke Gillis C15 (60) · Seed 1

Enkeltornooi @TPC Bornem · 7 Mar 2025

ENKEL DAMES 3
DEFEAT

Round: Qualification quarter-final

6/1 6/3
vs Kelly van Corenbergh C15.5 (35)

No match matches your search.

Showing 11-13 of 13 tournaments

Interclubs matches

Draw

Dames 25 NAT 2 · Round 4

Sun 21 Jun

1 1
Home · vs BELGRADE A (T.C. DE BELGRADE)

Individual matches

V 6/2

No match matches your search.

Ranking and club history

Ranking and clubs evolution over time

C15.3 01/10/2025 45 De Anjelier
C15.4 01/05/2025 40 -
C15.4 01/10/2024 40 -
C30.2 01/05/2024 20 -
C30.2 01/10/2023 20 -
C30.6 01/05/2023 3 -
C30.6 01/10/2022 3 -
C30.6 01/05/2022 3 -
C30.6 01/10/2021 3 -
C30.6 01/10/2020 3 -
C30.6 01/10/2019 3 -
C30.5 01/12/2018 5 -
C30.6 01/10/2018 3 -
C30.5 01/01/2018 5 -
C30.5 01/01/2017 5 -
C30.4 01/01/2016 10 -
C30.4 01/01/2015 10 -
C30.4 01/01/2014 10 -
C30.4 01/01/2013 10 -
C30.4 01/01/2012 10 -
C30.4 01/01/2011 10 -
C30.4 01/01/2010 10 -
C30.4 01/01/2009 10 -
C30.4 01/01/2008 10 -
C30.4 01/01/2007 10 -
C30.5 01/01/2006 5 -
C30.5 01/01/2005 5 -
C30.4 01/01/2004 10 -
C30.4 01/01/2003 10 -
C30.4 01/01/2002 10 -
C30.3 01/01/2001 15 -
C30.3 01/01/2000 15 -
C30.4 01/01/1999 10 -
C30.4 01/01/1998 10 -
C30.5 01/01/1997 5 -
C30.5 01/01/1996 5 -
C30.5 01/01/1995 5 -
Is your data incorrect?
Let us know