🚧 Beta Version - Bugs may occur. Report an issue

Caroline Cerstelotte

Ranking
C15.5 - 35 pts
Matches played
3 Last 6 months
Win rate
40% Last 10 matches

Player matches

TPT OPEN 2026 - HBvL JEUGDSTERRENCIRCUIT · 13 Jun 2026

ENKEL DAMES 40 1
DEFEAT

Round: Semi-final

27 Jun · 10:00

7/6 6/4
vs Veerle Vercauteren C15.4 (40) · Seed 1
VICTORY

Round: Quarter-final

22 Jun · 21:00

5/7 7/6 10/5
vs Els Geboers C15.5 (35)

Ixina Open · 30 May 2026

ENKEL DAMES 40 1
DEFEAT

Round: Semi-final

7 Jun · 11:00

6/3 6/4
vs Danielle Custers C15.3 (45) · Seed 2

Tenkie Park Open Enkeltornooi · 27 Oct 2025

ENKEL DAMES 40 1
DEFEAT

Round: Semi-final

7/5 5/1 ret.
vs Rachel Samuels C15.2 (50) · Seed 1

Vlaamse Eindronde : Champions Cup · 20 Sep 2025

ENKEL DAMES 40 1
DEFEAT

Round: Quarter-final

6/3 6/3
vs Audrey Gourvenec C15.5 (35)
DEFEAT

Round: Quarter-final

Walk-Over
vs Kim Schoefs C15 (60)
VICTORY

Round: Final

5/7 6/3 10/5
vs Karina Sanen C15.2 (50) · Seed 1
VICTORY

Round: Semi-final

6/3 6/1
vs Sabine van Damme C15.3 (45)
DEFEAT

Round: Semi-final

6/4 6/1
vs Danielle Custers C15.2 (50) · Seed 1
VICTORY

Round: Quarter-final

6/3 6/3
vs An Missoul C15.3 (45)
DEFEAT

Round: Semi-final

6/1 6/0
vs Ilke Goovaerts C15 (60) · Seed 1
VICTORY

Round: Quarter-final

6/2 6/0
vs Eva Cuypers C30 (30)

No match matches your search.

Ranking and club history

Ranking and clubs evolution over time

C15.4 01/05/2025 40 -
C15.4 01/10/2024 40 -
C30.1 01/05/2024 25 -
C30.1 01/10/2023 25 -
C30 01/05/2023 30 -
C30 01/10/2022 30 -
C15.5 01/05/2022 35 -
C15.5 01/10/2021 35 -
C15.4 01/10/2020 40 -
C15.3 01/10/2019 45 -
C30 01/12/2018 30 -
C15.2 01/10/2018 50 -
C15.5 01/01/2018 35 -
C15.4 01/01/2017 40 -
C15.4 01/01/2016 40 -
C15.3 01/01/2015 45 -
C15.3 01/01/2014 45 -
C15.2 01/01/2013 50 -
C15.2 01/01/2012 50 -
C15.1 01/01/2011 55 -
C15.1 01/01/2010 55 -
C15.1 01/01/2009 55 -
C15 01/01/2008 60 -
C15 01/01/2007 60 -
C30 01/01/2006 30 -
C30 01/01/2005 30 -
C30 01/01/2004 30 -
C15.5 01/01/2003 35 -
C15.5 01/01/2002 35 -
C30.1 01/01/2001 25 -
C30.1 01/01/2000 25 -
C30.1 01/01/1999 25 -
C30.2 01/01/1998 20 -
C30.3 01/01/1997 15 -
C30.3 01/01/1996 15 -
C30.4 01/01/1995 10 -
C30.4 01/01/1994 10 -
C30.4 01/01/1993 10 -
C30.4 01/01/1992 10 -
C30.4 01/01/1991 10 -
C30.4 01/01/1990 10 -
C30.4 01/01/1989 10 -
C30.4 01/01/1988 10 -
C30.5 01/01/1987 5 -
C30.5 01/01/1986 5 -
Is your data incorrect?
Let us know