Ranking
13.1 25 pts
Matches played
29 Last 6 months
Win rate
70 % Last 10 matches

Honors

Player matches

Paastornooi Sportpassie · 7 Apr 2025

ENKEL JONGENS U11 1
VICTORY Round: Final 7 Apr vs Louis Pauwels 11.1 (25) · 7 Apr 0/4 4/2 4/3
VICTORY Round: Semi-final 7 Apr vs Kleris Patushi 11.2 (20) · 7 Apr 4/2 4/1

T.C. WIMBLEDON JUNIOR PASEN · 7 Apr 2025

ENKEL JONGENS U11 1
VICTORY Round: Final 7 Apr vs Louis Pauwels 11.1 (25) · 7 Apr 4/3 0/4 4/0
VICTORY Round: Semi-final 7 Apr vs Darian Lantmeeters 11.1 (25) · 7 Apr 4/1 4/1
DEFEAT Round: Final 4 Apr vs Kris Ramsdonck 11.2 (20) · 4 Apr 4/2 4/3
VICTORY Round: Semi-final 4 Apr vs Jérôme Bout 11.2 (20) · 4 Apr 4/2 4/3
VICTORY Round: Quarter-final 4 Apr vs Michel Dupont 11.2 (20) · Seed D · 4 Apr 4/1 4/0
DEFEAT Round: Final 3 Mar vs Mattéo Moerman 11.2 (20) · 3 Mar 4/3 4/1
VICTORY Round: Semi-final 3 Mar vs Warre Bertjens 11.3 (15) · 3 Mar 4/0 4/1
VICTORY Round: Quarter-final 3 Mar vs Rafael Bidan 11.4 (10) · 3 Mar 4/0 4/0
VICTORY Round: Final 1 Mar vs Kobe Hallaert 11.1 (25) · 1 Mar 4/1 4/0
VICTORY Round: Semi-final 1 Mar vs Kris Ramsdonck 11.2 (20) · 1 Mar 4/3 4/3
VICTORY Round: Quarter-final 1 Mar vs Bent Vermeulen 11.2 (20) · 1 Mar 4/0 4/0

ETHIAS TENNIS TOUR JUNIOR · 21 Dec 2024

ENKEL JONGENS U11 1
DEFEAT Round: Final 21 Dec vs Vince T''Syen 11.1 (25) · 21 Dec 4/1 4/1
VICTORY Round: Semi-final 21 Dec vs Darian Lantmeeters 11.1 (25) · 21 Dec 4/3 4/2
VICTORY Round: Quarter-final 21 Dec vs Kris Ramsdonck 11.2 (20) · 21 Dec 4/3 2/4 4/1
DEFEAT Round: Final 21 Dec vs Kris Ramsdonck 11.2 (20) · 21 Dec 4/2 4/2
VICTORY Round: Semi-final 21 Dec vs Thibaut Schurmans 11.2 (20) · 21 Dec 4/3 4/0

No match matches your search.

Showing 31-36 of 36 tournaments

Ranking and club history

Ranking and clubs evolution over time

13.1 Current 25 Lommelse T.C.
13.1 01/10/2026 25 Lommelse T.C.
13.2 01/05/2026 20 -
13.2 01/10/2025 20 TPC Field
11.1 01/05/2025 25 -
11.1 01/10/2024 25 -
11.3 01/05/2024 15 -
11.4 01/10/2023 10 -
9.6 01/05/2023 3 -
9.5 01/10/2022 5 -
9.6 01/05/2022 3 -
9.8 01/10/2021 1 -
9.8 01/10/2020 1 -
9.8 01/10/2019 1 -
9.8 01/10/2018 1 -
N.G. 01/01/2018 5 -