Nobody by that name in this draw.
Pool A
Monday 26 October
| Place | Player | W | Sets |
|---|---|---|---|
| 1 | Yann Keller Final stage | 2 | 2-0 |
| 2 | Léon de Brouwer Final stage | 1 | 1-1 |
| 3 | Valério Ciullo | 0 | 0-2 |
Pool B
Monday 26 October
| Place | Player | W | Sets |
|---|---|---|---|
| 1 | Alfonso Magaz Final stage | 2 | 2-0 |
| 2 | William Delbaere Final stage | 1 | 1-1 |
| 3 | Dorian Larbière | 0 | 0-2 |
Pool C
Monday 26 October
| Place | Player | W | Sets |
|---|---|---|---|
| 1 | Archibald D’hondt Final stage | 1 | 0-0 |
| 2 | Victor Frennet Final stage | 1 | 0-0 |
| 3 | Matt Rocchetti | 0 | 0-0 |
Victor Frennet
13.6
Archibald D’hondt
13.8
Pool D
Monday 26 October
| Place | Player | W | Sets |
|---|---|---|---|
| 1 | Benjamin Zvelc Final stage | 2 | 2-0 |
| 2 | Romain Gourdin Final stage | 1 | 1-1 |
| 3 | Arthur Thielemans | 0 | 0-2 |
Standings worked out by GameSetMatch from the matches played: wins, then set difference, then game difference. The federation may break ties differently.
The number before a name is the seeding. Results from Tennis Wallonie-Bruxelles.
The draw on the federation website