🚧 Beta Version - Bugs may occur. Report an issue
Photo of Tom Jansen

Tom Jansen

Ranking
C15 - 60 pts
Matches played
2 Last 6 months
Win rate
50% Last 10 matches
Best Performance
Ranking at the time: B+4/6 (65)

Player matches

DEFEAT

Round: Final

7/5 7/5
vs Koen Bergs B+4/6 (65)
VICTORY

Round: Semi-final

8 Apr · 15:30

3/6 6/3 10/7
vs Stijn Creemers C15.1 (55)
DEFEAT

Round: Quarter-final

7/6 6/1
vs Joris Onghena C15 (60)
DEFEAT

Round: Round of 16

7/6 6/1
vs Philippe Pascuzzi B0 (75) · Seed 4
VICTORY

Round: Last round of qualification

6/1 7/5
vs Carl Willemaers C15.1 (55)
DEFEAT

Round: Final

6/2 6/4
vs Koen Bergs B+2/6 (70) · Seed 1
VICTORY

Round: Semi-final

0/6 6/3 12/10
vs Jan Penneman C15 (60)
DEFEAT

Round: Quarter-final

6/1 6/3
vs Marijn Peeters C15 (60)
VICTORY

Round: Final

7/6 3/6 10/4
vs Koen Bergs B+2/6 (70) · Seed 1
VICTORY

Round: Semi-final

6/3 6/1
vs Bert Rutten B+4/6 (65)
DEFEAT

Round: Semi-final

6/2 6/2
vs Geert Coumans B+2/6 (70)
VICTORY

Round: Quarter-final

6/4 6/4
vs Tom Dreesen C15.1 (55)
DEFEAT

Round: Qualification round of 16

6/4 6/2
vs Gerben Gelissen C15 (60)
VICTORY

Round: Final

7/5 6/1
vs Bert Rutten B+4/6 (65)
VICTORY

Round: Semi-final

6/0 6/2
vs Stijn Creemers C15.1 (55)

Ranking and club history

Ranking and clubs evolution over time

C15 Current 60 LOMMELSE T.C.
B+4/6 01/10/2025 65 LOMMELSE T.C.
B+4/6 01/05/2025 65 -
B+2/6 01/10/2024 70 -
B+4/6 01/05/2024 65 -
B+2/6 01/10/2023 70 -
B+2/6 01/05/2023 70 -
B+2/6 01/10/2022 70 -
B0 01/05/2022 75 -
B0 01/10/2021 75 -
B-2/6 01/10/2020 80 -
B-2/6 01/10/2019 80 -
B-4/6 01/12/2018 85 -
B-4/6 01/10/2018 85 -
B-4/6 01/01/2018 85 -
B-4/6 01/01/2017 85 -
B-4/6 01/01/2016 85 -
B-15 01/01/2015 90 -
B-15 01/01/2014 90 -
B-15 01/01/2013 90 -
B-15.1 01/01/2012 95 -
B-15 01/01/2011 90 -
B-4/6 01/01/2010 85 -
B-4/6 01/01/2009 85 -
B-15 01/01/2008 90 -
B-15 01/01/2007 90 -
B+4/6 01/01/2006 65 -
B+4/6 01/01/2005 65 -
B+4/6 01/01/2004 65 -
C15.2 01/01/2003 50 -
C15.2 01/01/2002 50 -
C15.1 01/01/2001 55 -
C15.1 01/01/2000 55 -
C15.1 01/01/1999 55 -
C15.1 01/01/1998 55 -
C15.1 01/01/1997 55 -
C15.1 01/01/1996 55 -
C15.3 01/01/1995 45 -
C15.5 01/01/1994 35 -
C30.2 01/01/1993 20 -
C30.1 01/01/1992 25 -
C30 01/01/1991 30 -
C30 01/01/1990 30 -
C30 01/01/1989 30 -
C30 01/01/1988 30 -
C30.2 01/01/1987 20 -
C30.3 01/01/1986 15 -
Is your data incorrect?
Let us know