🚧 Beta Version - Bugs may occur. Report an issue

Marc Aerts

Ranking
N/A - 70 pts
Matches played
0 Last 6 months
Win rate
20% Last 10 matches

Player matches

AZUA Open Enkeltornooi 2025 · 5 Sep 2025

ENKEL HEREN 2
DEFEAT

Round: Qualification round of 16

6/2 6/2
vs Nathan Baum B-2/6 (80) · Seed 3
DEFEAT

Round: Qualification round of 16

6/3 6/1
vs Olivier Kenis B-2/6 (80) · Seed 7
VICTORY

Round: Pre-qualification round of 16

Walk-Over
vs Alexander Verbeeck B+2/6 (70)

Kinerent TC Ter Linden enkeltornooi · 15 Aug 2025

ENKEL HEREN 2
DEFEAT

Round: Qualification round of 32

4/6 7/5 6/4
vs Alexander Dorofey B0 (75)
DEFEAT

Round: Quarter-final

6/1 6/0
vs Kristof Boel B+2/6 (70)
DEFEAT

Round: Qualification round of 32

6/4 5/7 6/2
vs Jorn Wuyts B+2/6 (70)

NOVA ENKELTORNOOI 2025 · 4 Jul 2025

ENKEL HEREN 2
DEFEAT

Round: Qualification quarter-final

6/0 6/3
vs Steven White B0 (75)

No match matches your search.

Interclubs matches

Loss

Messieurs 50 NAT 3 · Round 5

Sun 28 Jun

0 2
Home · vs KONINKLIJKE T.C. NOVA A (KTC Nova)

Individual matches

D
Steven White B+2/6
6/1 6/0
Win

Messieurs 50 NAT 3 · Round 3

Sun 14 Jun

2 0
Away · vs BREESE A (Koninklijke Breese Tennisclub)

Individual matches

V
Raf Segers C15.1
7/5 6/4
Loss

Messieurs 50 NAT 3 · Round 2

Sun 7 Jun

0 2
Home · vs K. BRANDT T.C. A (K. BRANDT T.C.)

Individual matches

D
Wim Neefs B+2/6
6/0 6/4

No match matches your search.

Ranking and club history

Ranking and clubs evolution over time

B+2/6 01/10/2025 70 K. BRANDT T.C.
B0 01/05/2025 75 -
B0 01/10/2024 75 -
B-2/6 01/05/2024 80 -
B-2/6 01/10/2023 80 -
B-2/6 01/05/2023 80 -
B-2/6 01/10/2022 80 -
B-2/6 01/05/2022 80 -
B-4/6 01/10/2021 85 -
B-4/6 01/10/2020 85 -
B-4/6 01/10/2019 85 -
B-4/6 01/12/2018 85 -
B-4/6 01/10/2018 85 -
B-4/6 01/01/2018 85 -
B-4/6 01/01/2017 85 -
B-4/6 01/01/2016 85 -
B-4/6 01/01/2015 85 -
B-4/6 01/01/2014 85 -
B-4/6 01/01/2013 85 -
B-15 01/01/2012 90 -
B-15 01/01/2011 90 -
B-15 01/01/2010 90 -
B-15 01/01/2009 90 -
B-15 01/01/2008 90 -
B-15 01/01/2007 90 -
C15 01/01/2006 60 -
C15 01/01/2005 60 -
C15 01/01/2004 60 -
C15 01/01/2003 60 -
C15 01/01/2002 60 -
C15 01/01/2001 60 -
C15 01/01/2000 60 -
B+4/6 01/01/1999 65 -
C15 01/01/1998 60 -
C15 01/01/1997 60 -
C15 01/01/1996 60 -
C15 01/01/1995 60 -
C15.2 01/01/1994 50 -
C15.2 01/01/1993 50 -
C15.2 01/01/1992 50 -
C15.2 01/01/1991 50 -
C15.1 01/01/1990 55 -
C15.1 01/01/1989 55 -
C15.1 01/01/1988 55 -
C15.1 01/01/1987 55 -
C15 01/01/1986 60 -
Is your data incorrect?
Let us know