🚧 Beta Version - Bugs may occur. Report an issue

Ivo Maes

Ranking
C15.2 - 50 pts
Matches played
3 Last 6 months
Win rate
80% Last 10 matches
Best Performance
26/06/2025
Ranking at the time: C15.1 (55)

Player matches

Zomer enkel tornooi · 27 Jun 2026

ENKEL HEREN 4
DEFEAT

Round: Final

1/6 2/4 ret.
vs Tim Dechateau C15.2 (50)
VICTORY

Round: Semi-final

3/6 6/1 6/0
vs Nick Pauwels C15.5 (35)
VICTORY

Round: Quarter-final

6/1 6/3
vs Van Buggenhout Robin C15.5 (35) · Seed A

CARSON tennis tour-enkel · 11 Jun 2026

ENKEL HEREN 4
VICTORY

Round: Final

21 Jun · 15:00

6/4 6/1
vs Tak Djeno C15.2 (50)
VICTORY

Round: Semi-final

20 Jun · 12:00

6/0 6/0
vs Tim Dechateau C15.2 (50)
VICTORY

Round: Quarter-final

19 Jun · 18:15

6/2 6/2
vs Xavier Peirsman C30 (30) · Seed B

Zomer enkel tornooi · 26 Jun 2025

ENKEL HEREN 3
DEFEAT

Round: Quarter-final

4/6 6/1 6/3
vs Arne Coppens B+4/6 (65) · Seed 2
VICTORY

Round: Round of 16

6/2 4/6 6/1
vs Viggo Wagemans C15 (60)
VICTORY

Round: Final

6/4 6/4
vs Brecht van Hoorde C15.4 (40)
VICTORY

Round: Semi-final

6/2 6/1
vs Senne Amelinckx C15.2 (50)
VICTORY

Round: Quarter-final

6/0 6/3
vs Kristof de Maeyer C15.2 (50) · Seed A

No match matches your search.

Ranking and club history

Ranking and clubs evolution over time

C15.1 01/10/2025 55 Beckhand Tennisclub Beveren
C15.1 01/05/2025 55 -
C15.2 01/10/2024 50 -
C15.1 01/05/2024 55 -
C15.1 01/10/2023 55 -
C15.1 01/05/2023 55 -
C15 01/10/2022 60 -
C15 01/05/2022 60 -
C15 01/10/2021 60 -
B+4/6 01/10/2020 65 -
B+2/6 01/10/2019 70 -
B+4/6 01/12/2018 65 -
B+2/6 01/10/2018 70 -
B+2/6 01/01/2018 70 -
B+2/6 01/01/2017 70 -
B0 01/01/2016 75 -
B0 01/01/2015 75 -
B0 01/01/2014 75 -
B0 01/01/2013 75 -
B0 01/01/2012 75 -
B-2/6 01/01/2011 80 -
B-2/6 01/01/2010 80 -
B-2/6 01/01/2009 80 -
B-4/6 01/01/2008 85 -
B-4/6 01/01/2007 85 -
C15.1 01/01/2006 55 -
C15.1 01/01/2005 55 -
C15.1 01/01/2004 55 -
C15.1 01/01/2003 55 -
C15.1 01/01/2002 55 -
C15.3 01/01/2001 45 -
C15.3 01/01/2000 45 -
C15.3 01/01/1999 45 -
C15.3 01/01/1998 45 -
C15.3 01/01/1997 45 -
C15.3 01/01/1996 45 -
C15.4 01/01/1995 40 -
C30.1 01/01/1994 25 -
C30.3 01/01/1993 15 -
C30.5 01/01/1990 5 -
C30.5 01/01/1989 5 -
Is your data incorrect?
Let us know