🚧 Beta Version - Bugs may occur. Report an issue

Kristof Boel

Ranking
N/A - 65 pts
Matches played
5 Last 6 months
Win rate
70% Last 10 matches
Best Performances
Ranking at the time: B+2/6 (70)
Ranking at the time: B+4/6 (65) · Seed B

Player matches

Reinaert Tennis & Padelclub Lokeren vzw · 9 Jul 2026

ENKEL HEREN 3
VICTORY

Round: Final

19 Jul · 14:00

6/2 7/6
vs Jasper de Kegel B+4/6 (65)
VICTORY

Round: Semi-final

18 Jul · 17:00

6/2 6/1
vs Matthis de Craene C15 (60)
VICTORY

Round: Quarter-final

17 Jul · 17:00

6/1 6/1
vs Emiel Deelen B+2/6 (70) · Seed 2
VICTORY

Round: Qualification quarter-final

13 Jul · 17:00

6/0 6/1
vs Mathis Geers C15 (60)
VICTORY

Round: Qualification round of 16

9 Jul · 21:30

6/1 6/0
vs Ruben D'Hulst B+4/6 (65) · Seed 4
DEFEAT

Round: Last round of qualification

Walk-Over
vs Marc Andre C15.1 (55)
DEFEAT

Round: Semi-final

4/3 ret.
vs Franky Backx B-2/6 (80) · Seed 1
VICTORY

Round: Quarter-final

6/1 6/0
vs Marc Aerts B0 (75)
DEFEAT

Round: Semi-final

Walk-Over
vs Steven van Campenhout B+4/6 (65)
VICTORY

Round: Quarter-final

6/2 6/0
vs Sven Marinus B+4/6 (65) · Seed A

No match matches your search.

Ranking and club history

Ranking and clubs evolution over time

B+2/6 01/10/2025 70 T.C. Pavinom
B+2/6 01/05/2025 70 -
B0 01/10/2024 75 -
B0 01/05/2024 75 -
B-2/6 01/10/2023 80 -
B-2/6 01/05/2023 80 -
B-2/6 01/10/2022 80 -
B-4/6 01/05/2022 85 -
B-4/6 01/10/2021 85 -
B-15 01/10/2020 90 -
B-15 01/10/2019 90 -
B-4/6 01/12/2018 85 -
B-4/6 01/10/2018 85 -
B-4/6 01/01/2018 85 -
B-4/6 01/01/2017 85 -
B-4/6 01/01/2016 85 -
B-4/6 01/01/2015 85 -
B-4/6 01/01/2014 85 -
B-4/6 01/01/2013 85 -
B-4/6 01/01/2012 85 -
B-4/6 01/01/2011 85 -
B-4/6 01/01/2010 85 -
B-4/6 01/01/2009 85 -
B-4/6 01/01/2008 85 -
B-4/6 01/01/2007 85 -
C15.2 01/01/2006 50 -
C15.4 01/01/2005 40 -
C30.1 01/01/2004 25 -
C30.1 01/01/2003 25 -
C30 01/01/2002 30 -
C30 01/01/2001 30 -
C15.5 01/01/2000 35 -
C15.5 01/01/1999 35 -
C15.4 01/01/1998 40 -
C15.4 01/01/1997 40 -
C15.3 01/01/1996 45 -
C15.3 01/01/1995 45 -
C15.3 01/01/1994 45 -
C15.3 01/01/1993 45 -
C15.2 01/01/1992 50 -
C15.2 01/01/1991 50 -
C15.1 01/01/1990 55 -
C15 01/01/1989 60 -
C15.1 01/01/1988 55 -
C15.2 01/01/1987 50 -
C15.3 01/01/1986 45 -
Is your data incorrect?
Let us know