🚧 Beta Version - Bugs may occur. Report an issue

Filip Sennesael

Ranking
N/A - 45 pts
Matches played
2 Last 6 months
Win rate
70% Last 10 matches
Best Performance
Ranking at the time: C15.2 (50)

Player matches

AXA Sport Enkeltornooi Tennis TC Sint-Michiels · 4 Jul 2026

ENKEL HEREN 4
DEFEAT

Round: Semi-final

11 Jul · 11:30

6/3 4/6 6/4
vs Niel Lenaerts C15.2 (50)
VICTORY

Round: Quarter-final

10 Jul · 17:00

Walk-Over
vs Robbe de Groote C15.2 (50) · Seed 2
VICTORY

Round: Qualification quarter-final

6/1 7/6
vs Wout Poot C15.5 (35)

7e POWERCARS ENKELTORNOOI · 5 Sep 2025

ENKEL HEREN 35 3
DEFEAT

Round: Final

3/6 6/4 7/5
vs Alexander Vanwalleghem B+4/6 (65)
VICTORY

Round: Semi-final

3/6 6/2 6/2
vs Tom Medland C15.1 (55) · Seed 2
DEFEAT

Round: Final

7/6 6/7 6/3
vs Mike Maenhout C15.2 (50)
VICTORY

Round: Semi-final

6/1 7/5
vs Matthias Vanmaelsaeke C30.1 (25)
DEFEAT

Round: Final

6/4 3/6 6/2
vs Wim Henneman C15.2 (50) · Seed 1
VICTORY

Round: Semi-final

6/1 6/3
vs Steve Sinnaeve C15.2 (50)

No match matches your search.

Interclubs matches

Loss

Messieurs 35 NAT 4 · Round 5

Sat 27 Jun

0 2
Away · vs WASE TENNISCLUB A

Individual matches

V 6/4 6/2
Win

Messieurs 35 NAT 4 · Round 4

Sat 20 Jun

2 0
Home · vs T.C. WITTE KAPROENEN A

Individual matches

V 6/3 6/1
Loss

Messieurs 35 NAT 4 · Round 2

Sat 6 Jun

0 2
Home · vs T.C. LEIEMEERS V.Z.W. B (T.C. LEIEMEERS V.Z.W.)

Individual matches

V
Kurt Roose C15.2
6/2 6/2

No match matches your search.

Ranking and club history

Ranking and clubs evolution over time

C15.2 01/10/2025 50 TP YPER
C15.2 01/05/2025 50 -
C15.1 01/10/2024 55 -
C15.1 01/05/2024 55 -
C15.1 01/10/2023 55 -
C15.1 01/05/2023 55 -
C15 01/10/2022 60 -
C15 01/05/2022 60 -
B+4/6 01/10/2021 65 -
B+4/6 01/10/2020 65 -
C15 01/10/2019 60 -
C15 01/12/2018 60 -
B+4/6 01/10/2018 65 -
C15 01/01/2018 60 -
B+4/6 01/01/2017 65 -
B+4/6 01/01/2016 65 -
B+4/6 01/01/2015 65 -
B+4/6 01/01/2014 65 -
B+4/6 01/01/2013 65 -
B+2/6 01/01/2012 70 -
B+2/6 01/01/2011 70 -
B+2/6 01/01/2010 70 -
B0 01/01/2009 75 -
B0 01/01/2008 75 -
B0 01/01/2007 75 -
C15.4 01/01/2006 40 -
C15.4 01/01/2005 40 -
C15.4 01/01/2004 40 -
C15.4 01/01/2003 40 -
C15.3 01/01/2002 45 -
C15.3 01/01/2001 45 -
C15.3 01/01/2000 45 -
C15.3 01/01/1999 45 -
C30 01/01/1998 30 -
C30 01/01/1997 30 -
C30.1 01/01/1996 25 -
C30 01/01/1995 30 -
C30 01/01/1994 30 -
C30.2 01/01/1993 20 -
C30.2 01/01/1992 20 -
C30.1 01/01/1991 25 -
C30.2 01/01/1990 20 -
C30.3 01/01/1989 15 -
C30.4 01/01/1988 10 -
C30.4 01/01/1987 10 -
C30.4 01/01/1986 10 -
Is your data incorrect?
Let us know