🚧 Beta Version - Bugs may occur. Report an issue

Kurt Moors

Ranking
N/A - 55 pts
Matches played
4 Last 6 months
Win rate
44% Last 10 matches
Best Performances
Ranking at the time: C15.1 (55)

Player matches

LOONSE T.C. · 13 Jul 2026

ENKEL HEREN 3
DEFEAT

Round: Qualification quarter-final

17 Jul · 19:00

3/6 6/3 6/1
vs Steyn Vandendijk C15 (60)

KTP Lanaken - Open tornooi · 13 Jul 2026

ENKEL HEREN 3
DEFEAT

Round: Qualification quarter-final

15 Jul · 17:00

Walk-Over
vs Milan Roox C15.1 (55)

ROYAL HASSELT YACHTING CLUB · 29 Jun 2026

ENKEL HEREN 3
DEFEAT

Round: Qualification round of 16

6/2 6/3
vs Manu Wintmolders Hurtado C15 (60) · Seed 8
VICTORY

Round: Qualification round of 32

Walk-Over
vs Manu Swevers C15.2 (50)
DEFEAT

Round: Semi-final

20 Jun · 11:30

6/0 6/2
vs Yannick Vossen B+2/6 (70)
VICTORY

Round: Quarter-final

18 Jun · 18:00

6/3 5/7 6/3
vs Ko Smolders B+4/6 (65) · Seed 4

TC Katteberg kersttornooi · 21 Dec 2024

ENKEL HEREN 3
DEFEAT

Round: Round of 16

3/3 ret.
vs Vince van Hooydonk B+4/6 (65) · Seed 8
VICTORY

Round: Qualification round of 16

6/2 6/2
vs Louis Gysemans C15 (60) · Seed 7
VICTORY

Round: Qualification round of 32

6/0 6/3
vs Christiaan Hermans C15.1 (55)

No match matches your search.

Ranking and club history

Ranking and clubs evolution over time

C15.1 01/10/2025 55 TC Katteberg
C15.1 01/05/2025 55 -
C15.1 01/10/2024 55 -
C15 01/05/2024 60 -
C15 01/10/2023 60 -
C15.1 01/05/2023 55 -
C15 01/10/2022 60 -
C15.1 01/05/2022 55 -
C15.2 01/10/2021 50 -
C15.1 01/10/2020 55 -
C15 01/10/2019 60 -
C15.1 01/12/2018 55 -
C15 01/10/2018 60 -
C15 01/01/2018 60 -
C15 01/01/2017 60 -
B+4/6 01/01/2016 65 -
B+4/6 01/01/2015 65 -
B+4/6 01/01/2014 65 -
B+4/6 01/01/2013 65 -
B+2/6 01/01/2012 70 -
B+2/6 01/01/2011 70 -
B+2/6 01/01/2010 70 -
B0 01/01/2009 75 -
B0 01/01/2008 75 -
B0 01/01/2007 75 -
C15.3 01/01/2006 45 -
C15.5 01/01/2005 35 -
C30.2 01/01/2004 20 -
C30.2 01/01/2003 20 -
C30.2 01/01/2002 20 -
C30.1 01/01/2001 25 -
C30.1 01/01/2000 25 -
C30 01/01/1999 30 -
C30 01/01/1998 30 -
C30 01/01/1997 30 -
C30 01/01/1996 30 -
C15.5 01/01/1995 35 -
C30 01/01/1994 30 -
C30.1 01/01/1993 25 -
C30.3 01/01/1992 15 -
C30.4 01/01/1991 10 -
C30.4 01/01/1990 10 -
C30.5 01/01/1989 5 -
C30.5 01/01/1988 5 -
C30.5 01/01/1987 5 -
C30.5 01/01/1986 5 -
Is your data incorrect?
Let us know