🚧 Beta Version - Bugs may occur. Report an issue
Photo of Rik Rosseau

Rik Rosseau

Ranking
N/A - 40 pts
Matches played
2 Last 6 months
Win rate
20% Last 10 matches
Best Performance
Ranking at the time: C15.4 (40)

Player matches

DEFEAT

Round: Qualification quarter-final

6/4 3/6 7/5
vs Laurens Polfliet C15.4 (40) · Seed 2
DEFEAT

Round: Qualification round of 16

6/1 6/2
vs Robbe Hansens C30 (30)
DEFEAT

Round: Semi-final

6/1 6/4
vs Tom Deprez C30 (30)
DEFEAT

Round: Qualification round of 16

6/0 6/1
vs Alexander Roobrouck C15.4 (40) · Seed 6
DEFEAT

Round: Quarter-final

6/4 7/5
vs Van Brabandt Nick C15.4 (40)
DEFEAT

Round: Semi-final

6/1 6/2
vs Michael Lantsoght C15.2 (50) · Seed 1
DEFEAT

Round: Semi-final

6/0 6/1
vs Charles Dehouck C15.4 (40)
VICTORY

Round: Quarter-final

6/4 6/3
vs Seppe D'Hollander C15.4 (40) · Seed 4
VICTORY

Round: Qualification quarter-final

5/7 6/1 7/5
vs Eric Gryp C30 (30)
DEFEAT

Round: Qualification quarter-final

6/2 6/1
vs Pepijn de Hantsetters C15.4 (40)
VICTORY

Round: Qualification round of 16

6/1 2/6 6/3
vs Elsayed Ali Hosny Aid C15.4 (40)
DEFEAT

Round: Quarter-final

3/6 6/3 6/4
vs Frank Lauwaert C15.2 (50) · Seed 1
VICTORY

Round: Qualification quarter-final

6/3 6/3
vs Cedric Goesaert C15.3 (45) · Seed 2
DEFEAT

Round: Qualification quarter-final

Walk-Over
vs Vic Herreman C15.3 (45) · Seed 1

Ranking and club history

Ranking and clubs evolution over time

C15.4 01/10/2025 40 TP RUMBEKE
C15.4 01/05/2025 40 -
C15.4 01/10/2024 40 -
C30 01/05/2024 30 -
C30 01/10/2023 30 -
C15.5 01/05/2023 35 -
C30 01/10/2022 30 -
C30 01/05/2022 30 -
C30 01/10/2021 30 -
C15.5 01/10/2020 35 -
C15.5 01/10/2019 35 -
C30.2 01/12/2018 20 -
C30 01/10/2018 30 -
C30.1 01/01/2018 25 -
C30.1 01/01/2017 25 -
C30.1 01/01/2016 25 -
C30.1 01/01/2015 25 -
C30 01/01/2014 30 -
C15.5 01/01/2013 35 -
C15.5 01/01/2012 35 -
C15.4 01/01/2011 40 -
C15.3 01/01/2010 45 -
C15.3 01/01/2009 45 -
C15.3 01/01/2008 45 -
C15.3 01/01/2007 45 -
C30.1 01/01/2006 25 -
C30 01/01/2005 30 -
C30 01/01/2004 30 -
C30.2 01/01/2003 20 -
C30.2 01/01/2002 20 -
C30.2 01/01/2001 20 -
C30.1 01/01/2000 25 -
C30.2 01/01/1999 20 -
C30.2 01/01/1998 20 -
C30.1 01/01/1997 25 -
C30.3 01/01/1996 15 -
C30.3 01/01/1995 15 -
C30.4 01/01/1994 10 -
C30.4 01/01/1993 10 -
C30.3 01/01/1992 15 -
C30.3 01/01/1991 15 -
C30.4 01/01/1990 10 -
C30.4 01/01/1989 10 -
C30.3 01/01/1988 15 -
C30.3 01/01/1987 15 -
C30.5 01/01/1986 5 -
Is your data incorrect?
Let us know