Adrien Gassee
Ranking
C15.1 - 55 pts
Current points
0,00
Matches played
0
Last 6 months
Win rate
30%
Last 10 matches
Champion
Best Performances
CASTLE CLUB WEZEMBEEK
Upset
26/12/2024
Ranking at the time: C15.3 (45)
CASTLE CLUB WEZEMBEEK
Upset
26/12/2024
Ranking at the time: C15.3 (45)
CASTLE CLUB WEZEMBEEK
Upset
26/12/2024
Ranking at the time: C15.3 (45)
Andrei Manuel Dub
C15.2 (50)
6/2 6/3
Player matches
T.C. ANIMER WEZEMBEEK · 29 Aug 2025
Simples Messieurs 3ROYAL OMBRAGE TENNIS CLUB · 8 Aug 2025
Simples Messieurs 3R. RACING CLUB DE BRUXELLES · 31 Jul 2025
Simples Messieurs 3LA RESERVE DU ROSEAU · 24 Jul 2025
Simples Messieurs 3T.C. 3 TILLEULS · 17 Jul 2025
Simples Messieurs 3CASTLE CLUB WEZEMBEEK · 26 Dec 2024
Simples Messieurs 3CASTLE CLUB WEZEMBEEK · 26 Dec 2024
Simples Messieurs 4Interclubs matches
Win
Messieurs REG 2 · Round 4
Sun 24 May
2
1
Individual matches
Loss
Messieurs REG 2 · Round 1
Sun 26 Apr
0
3
Individual matches
Match details
Loading...
Error loading the match.
Ranking and club history
Ranking and clubs evolution over time
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C15.1 | 55 | RACING BRUXELLES |
| 01/10/2025 | C15.1 | 55 | RACING BRUXELLES |
| 01/05/2025 | C15 | 60 | ROSEAU |
| 01/10/2024 | C15.3 | 45 | ROSEAU |
| 01/05/2024 | C15.3 | 45 | OREE |
| 01/10/2023 | C15.2 | 50 | OREE |
| 01/05/2023 | C15.2 | 50 | OREE |
| 01/10/2022 | C15.2 | 50 | OREE |
| 01/05/2022 | C15.3 | 45 | OREE |
| 01/10/2021 | C15.5 | 35 | OREE |
| 01/10/2020 | C30 | 30 | OREE |
| 01/10/2019 | C30.1 | 25 | OREE |
| 01/10/2018 | C30.3 | 15 | OREE |
| 01/10/2017 | C30.4 | 10 | OREE |
| 01/10/2016 | C30.4 | 10 | OREE |
| 01/10/2015 | C30.4 | 10 | WATERMAEL-BOITSFORT |
| 01/10/2014 | C30.4 | 10 | WATERMAEL-BOITSFORT |
| 01/10/2013 | NC | 1 | WATERMAEL-BOITSFORT |
| 01/10/2012 | NC | 1 | WATERMAEL-BOITSFORT |
| 01/10/2011 | NC | 1 | WATERMAEL-BOITSFORT |
| 01/10/2010 | NC | 1 | WATERMAEL-BOITSFORT |
| 01/10/2009 | C30.5 | 5 | WATERMAEL-BOITSFORT |
| 01/10/2008 | C30.5 | 5 | WATERMAEL-BOITSFORT |
| 01/10/2007 | C30.5 | 5 | CHARLES-QUINT |
| 01/10/2006 | C30.4 | 10 | CHARLES-QUINT |
| 01/10/2005 | C30.4 | 10 | CHARLES-QUINT |
| 01/10/2004 | C30.4 | 10 | CHARLES-QUINT |
| 01/10/2003 | C30.4 | 10 | CHARLES-QUINT |
| 01/10/2002 | NC | 1 | CHARLES-QUINT |
| 01/10/2001 | NC | 1 | CHARLES-QUINT |
| 01/10/2000 | NC | 1 | CHARLES-QUINT |
| 01/10/1999 | NC | 1 | CHARLES-QUINT |
| 01/10/1998 | NC | 1 | CHARLES-QUINT |
Points history
How your points (cumulative ranking) changed over time.
12/05/2026
0,00 pts
07/11/2025
208,56 pts
| Date | Current points |
|---|---|
| 12/05/2026 | 0,00 pts |
| 07/11/2025 | 208,56 pts |