Christophe Dufrane
Ranking
C15.3 - 45 pts
Current points
208,32
Matches played
2
Last 6 months
Win rate
78%
Last 10 matches
Champion
Best Performance
Messieurs 50 REG 1
Upset
18/04/2026
Ranking at the time: C15.2 (50)
Olivier Chamberland
C15.1 (55)
6/3 6/0
Player matches
R. CIT LOVERVAL · 14 May 2026
Simples Messieurs 50 3T.C. BOIS DU PRINCE · 3 Jul 2025
Simples Messieurs 35 4T.C. BOIS DU PRINCE · 3 Jul 2025
Simples Messieurs 50 3Interclubs matches
Win
Messieurs 50 REG 1 · Round 3
Sat 9 May
3
0
Individual matches
Loss
Messieurs 50 REG 1 · Round 2
Sat 25 Apr
0
3
Individual matches
Win
Messieurs 50 REG 1 · Round 1
Sat 18 Apr
3
0
Individual matches
Match details
Loading...
Error loading the match.
Ranking and club history
Ranking and clubs evolution over time
C15.2
01/10/2005
50
GROUP. CORP. DE CHARLEROI
C15.4
01/10/2004
40
GROUP. CORP. DE CHARLEROI
C15.4
01/10/2003
40
GROUP. CORP. DE CHARLEROI
C30
01/10/2002
30
GROUP. CORP. DE CHARLEROI
C15.4
01/10/2001
40
GROUP. CORP. DE CHARLEROI
C15.4
01/10/2000
40
GROUP. CORP. DE CHARLEROI
C15.4
01/10/1999
40
GROUP. CORP. DE CHARLEROI
C15.4
01/10/1998
40
GROUP. CORP. DE CHARLEROI
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C15.3 | 45 | LOVERVAL |
| 01/10/2025 | C15.2 | 50 | LOVERVAL |
| 01/05/2025 | C15.2 | 50 | BOISDUPRINCE |
| 01/10/2024 | C15.1 | 55 | BOISDUPRINCE |
| 01/05/2024 | C15.1 | 55 | BOISDUPRINCE |
| 01/10/2023 | C15 | 60 | BOISDUPRINCE |
| 01/05/2023 | C15 | 60 | BOISDUPRINCE |
| 01/10/2022 | C15 | 60 | BOISDUPRINCE |
| 01/05/2022 | B+4/6 | 65 | BOISDUPRINCE |
| 01/10/2021 | C15 | 60 | BOISDUPRINCE |
| 01/10/2020 | B+4/6 | 65 | BOISDUPRINCE |
| 01/10/2019 | C15 | 60 | BOISDUPRINCE |
| 01/10/2018 | B+4/6 | 65 | BOISDUPRINCE |
| 01/10/2017 | C15.1 | 55 | BOISDUPRINCE |
| 01/10/2016 | C15.1 | 55 | BOISDUPRINCE |
| 01/10/2015 | C15.1 | 55 | BOISDUPRINCE |
| 01/10/2014 | C15 | 60 | BOISDUPRINCE |
| 01/10/2013 | C15 | 60 | BOISDUPRINCE |
| 01/10/2012 | C15 | 60 | BOISDUPRINCE |
| 01/10/2011 | C15.1 | 55 | BOISDUPRINCE |
| 01/10/2010 | C15.2 | 50 | BOISDUPRINCE |
| 01/10/2009 | C15.2 | 50 | BOISDUPRINCE |
| 01/10/2008 | C15.2 | 50 | FONTAINOIS |
| 01/10/2007 | C15.2 | 50 | FONTAINOIS |
| 01/10/2006 | C15.2 | 50 | FONTAINOIS |
| 01/10/2005 | C15.2 | 50 | GROUP. CORP. DE CHARLEROI |
| 01/10/2004 | C15.4 | 40 | GROUP. CORP. DE CHARLEROI |
| 01/10/2003 | C15.4 | 40 | GROUP. CORP. DE CHARLEROI |
| 01/10/2002 | C30 | 30 | GROUP. CORP. DE CHARLEROI |
| 01/10/2001 | C15.4 | 40 | GROUP. CORP. DE CHARLEROI |
| 01/10/2000 | C15.4 | 40 | GROUP. CORP. DE CHARLEROI |
| 01/10/1999 | C15.4 | 40 | GROUP. CORP. DE CHARLEROI |
| 01/10/1998 | C15.4 | 40 | GROUP. CORP. DE CHARLEROI |
Points history
How your points (cumulative ranking) changed over time.
14/05/2026
208,32 pts
13/11/2025
181,59 pts
| Date | Current points |
|---|---|
| 14/05/2026 | 208,32 pts |
| 13/11/2025 | 181,59 pts |