Karl Walraet
Ranking
C30.1 - 25 pts
Current points
0,00
Matches played
7
Last 6 months
Win rate
0%
Last 10 matches
Finalist
Finalist
Champion
Finalist
Champion
Champion
Finalist
Finalist
Best Performances
T.C. DE BERTRANSART
Upset
10/07/2025
Ranking at the time: C30.4 (10)
T.C. LES ACACIAS
Upset
10/07/2025
Ranking at the time: C30.4 (10)
Philippe Querriau
C30.2 (20)
7/5 6/4
Player matches
T.C. LES ACACIAS · 21 May 2026
Simples Messieurs 50 3R.T.C. GOSSELIES · 21 May 2026
Simples Messieurs 50 3LA CLOSIERE · 30 Apr 2026
Simples Messieurs 50 3ASTRIDCHARLEROI · 23 Apr 2026
Simples Messieurs 50 3RESSAIX · 16 Apr 2026
Simples Messieurs 50 3LAUSPRELLEACADEMYASBL · 9 Apr 2026
Simples Messieurs 50 3T.C. PLAINCHAMP · 15 Jan 2026
Simples Messieurs 50 3T.C. BOIS DU PRINCE · 13 Sep 2025
Simples Messieurs 50 4T.C. MANAGE · 4 Sep 2025
Simples Messieurs 50 3T.C. MANAGE · 4 Sep 2025
Simples Messieurs 50 4T.C. PLAINCHAMP · 28 Aug 2025
Simples Messieurs 50 3T.C. PLAINCHAMP · 28 Aug 2025
Simples Messieurs 50 4T.C. NEW TIE-BREAK THUDINIEN · 28 Aug 2025
Simples Messieurs 50 4JAMIOULX T.C. · 21 Aug 2025
Simples Messieurs 50 3R. CHAPELLE T.C. · 21 Aug 2025
Simples Messieurs 6
Showing 1-15 of 61 matches
Interclubs matches
Loss
Messieurs 50 REG 3 · Round 3
Sat 9 May
0
3
Individual matches
Loss
Messieurs 50 REG 3 · Round 1
Sat 18 Apr
0
3
Individual matches
Match details
Loading...
Error loading the match.
Ranking and club history
Ranking and clubs evolution over time
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C30.1 | 25 | MONTAGNARD |
| 01/10/2025 | C30.1 | 25 | MONTAGNARD |
| 01/05/2025 | C30.4 | 10 | MONTAGNARD |
| 01/10/2024 | C30.4 | 10 | MONTAGNARD |
| 01/05/2024 | C30.5 | 5 | MONTAGNARD |
| 01/10/2023 | C30.5 | 5 | MONTAGNARD |
| 01/05/2023 | C30.5 | 5 | MONTAGNARD |
| 01/10/2022 | C30.5 | 5 | MONTAGNARD |
| 01/05/2022 | C30.5 | 5 | MONTAGNARD |
| 01/10/2021 | C30.5 | 5 | MONTAGNARD |
| 01/10/2020 | C30.5 | 5 | MONTAGNARD |
| 01/10/2019 | C30.4 | 10 | MONTAGNARD |
| 01/10/2018 | C30.4 | 10 | MONTAGNARD |
| 01/10/2017 | C30.4 | 10 | MONTAGNARD |
| 01/10/2016 | C30.4 | 10 | MONTAGNARD |
| 01/10/2015 | C30.4 | 10 | MONTAGNARD |
| 01/10/2014 | C30.4 | 10 | MONTAGNARD |
| 01/10/2013 | C30.4 | 10 | MONTAGNARD |
| 01/10/2012 | C30.4 | 10 | TIEBREAK |
| 01/10/2011 | C30.4 | 10 | TIEBREAK |
| 01/10/2010 | C30.3 | 15 | TIEBREAK |
| 01/10/2009 | C30.4 | 10 | TIEBREAK |
| 01/10/2008 | C30.3 | 15 | TIEBREAK |
| 01/10/2007 | C30.3 | 15 | TIEBREAK |
| 01/10/2006 | C30.2 | 20 | TIEBREAK |
| 01/10/2005 | C30.4 | 10 | TIEBREAK |
| 01/10/2004 | C30.2 | 20 | TIEBREAK |
| 01/10/2003 | NC | 1 | TIEBREAK |
| 01/10/2002 | NC | 1 | TIEBREAK |
| 01/10/2001 | NC | 1 | TIEBREAK |
| 01/10/2000 | NC | 1 | TIEBREAK |
Points history
How your points (cumulative ranking) changed over time.
14/05/2026
0,00 pts
10/04/2026
91,08 pts
03/11/2025
91,10 pts
| Date | Current points |
|---|---|
| 14/05/2026 | 0,00 pts |
| 10/04/2026 | 91,08 pts |
| 03/11/2025 | 91,10 pts |