Julie Buck
Ranking
C30.5 - 5 pts
Current points
0,00
Matches played
0
Last 6 months
Win rate
25%
Last 10 matches
Player matches
T.C. ARGAYON · 10 Jul 2025
Simples Dames 5TC BRAINE L'ALLEUD · 26 Jun 2025
Simples Dames 5R.T.C. LOUVIEROIS · 26 Jun 2025
Simples Dames 5Ranking and club history
Ranking and clubs evolution over time
C30.5
01/05/2022
5
VENERIE
C30.5
01/10/2021
5
VENERIE
C30.5
01/10/2020
5
VENERIE
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C30.5 | 5 | SENEFFE |
| 01/10/2025 | C30.5 | 5 | SENEFFE |
| 01/05/2025 | C30.5 | 5 | SENEFFE |
| 01/10/2024 | C30.5 | 5 | VENERIE |
| 01/05/2024 | C30.5 | 5 | VENERIE |
| 01/10/2023 | C30.5 | 5 | VENERIE |
| 01/05/2023 | C30.5 | 5 | VENERIE |
| 01/10/2022 | C30.5 | 5 | VENERIE |
| 01/05/2022 | C30.5 | 5 | VENERIE |
| 01/10/2021 | C30.5 | 5 | VENERIE |
| 01/10/2020 | C30.5 | 5 | VENERIE |
| 01/10/2019 | C30.4 | 10 | WATERLOO |
| 01/10/2018 | C30.6 | 3 | UCCLE SPORT |
| 01/10/2017 | NC | 1 | SENEFFE |
| 01/10/2016 | NC | 1 | SENEFFE |
| 01/10/2015 | NC | 1 | SENEFFE |
| 01/10/2014 | NC | 1 | SENEFFE |
| 01/10/2013 | NC | 1 | SENEFFE |
| 01/10/2012 | NC | 1 | SENEFFE |
| 01/10/2011 | NC | 1 | SENEFFE |
| 01/10/2010 | NC | 1 | SENEFFE |
| 01/10/2009 | C30.5 | 5 | SENEFFE |
| 01/10/2008 | C30.5 | 5 | SENEFFE |
| 01/10/2007 | C30.5 | 5 | SENEFFE |
| 01/10/2006 | C30.4 | 10 | SENEFFE |
| 01/10/2005 | C30.4 | 10 | SENEFFE |
| 01/10/2004 | C30.4 | 10 | SENEFFE |
| 01/10/2003 | C30.4 | 10 | SENEFFE |
| 01/10/2002 | NC | 1 | SENEFFE |
Points history
How your points (cumulative ranking) changed over time.
14/05/2026
0,00 pts
13/11/2025
39,98 pts
| Date | Current points |
|---|---|
| 14/05/2026 | 0,00 pts |
| 13/11/2025 | 39,98 pts |