Finalist
Francis Cauwberghs
Ranking
C30.4 - 10 pts
Current points
0,00
Matches played
1
Last 6 months
Win rate
10%
Last 10 matches
Player matches
HOUDINOISRTC · 9 Apr 2026
Simples Messieurs 60 3T.C. LE PIGNOLET · 3 Jul 2025
Simples Messieurs 50 4T.C. LE PIGNOLET · 3 Jul 2025
Simples Messieurs 60 3T.C. BOIS DU PRINCE · 3 Jul 2025
Simples Messieurs 60 3T.C. LAUSPRELLE ACADEMY - ASBL · 10 Apr 2025
Simples Messieurs 60 3R.T.C. HOUDINOIS · 10 Apr 2025
Simples Messieurs 60 3T.C. MONTAGNARD · 6 Feb 2025
Simples Messieurs 50 4T.C. D'ENGHIEN · 9 Jan 2025
Simples Messieurs 35 5T.C. D'ENGHIEN · 9 Jan 2025
Simples Messieurs 50 4Ranking and club history
Ranking and clubs evolution over time
C30.2
01/10/2006
20
TENNISOL
C30.2
01/10/2004
20
TENNISOL
C30.2
01/10/2003
20
TENNISOL
C30.2
01/10/2002
20
TENNISOL
C30.2
01/10/2001
20
TENNISOL
C30.4
01/10/2000
10
TENNISOL
NC
01/10/1999
1
TENNISOL
NC
01/10/1998
1
TENNISOL
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C30.4 | 10 | ENGHIEN |
| 01/10/2025 | C30.3 | 15 | ENGHIEN |
| 01/05/2025 | C30.3 | 15 | ENGHIEN |
| 01/10/2024 | C30.2 | 20 | ENGHIEN |
| 01/05/2024 | C30.2 | 20 | PIGNOLET |
| 01/10/2023 | C30.2 | 20 | PIGNOLET |
| 01/05/2023 | C30.3 | 15 | PIGNOLET |
| 01/10/2022 | C30.4 | 10 | PIGNOLET |
| 01/05/2022 | C30.4 | 10 | PIGNOLET |
| 01/10/2021 | C30.4 | 10 | PIGNOLET |
| 01/10/2020 | C30.3 | 15 | PIGNOLET |
| 01/10/2019 | C30.2 | 20 | TENNISLANDREBECQ |
| 01/10/2018 | C30.1 | 25 | TENNISLANDREBECQ |
| 01/10/2017 | C30.3 | 15 | TENNISLANDREBECQ |
| 01/10/2016 | C30.3 | 15 | TENNISLANDREBECQ |
| 01/10/2015 | C30.3 | 15 | TENNISLANDREBECQ |
| 01/10/2014 | C30.3 | 15 | TENNISLANDREBECQ |
| 01/10/2013 | C30.3 | 15 | TENNISLANDREBECQ |
| 01/10/2012 | C30.3 | 15 | TENNISLANDREBECQ |
| 01/10/2011 | C30.3 | 15 | TENNISLANDREBECQ |
| 01/10/2010 | C30.3 | 15 | TENNISLANDREBECQ |
| 01/10/2009 | C30.3 | 15 | TENNISLANDREBECQ |
| 01/10/2008 | C30.3 | 15 | TENNISLANDREBECQ |
| 01/10/2007 | C30.3 | 15 | TENNISLANDREBECQ |
| 01/10/2006 | C30.2 | 20 | TENNISOL |
| 01/10/2005 | C30.2 | 20 | SONEGIEN |
| 01/10/2004 | C30.2 | 20 | TENNISOL |
| 01/10/2003 | C30.2 | 20 | TENNISOL |
| 01/10/2002 | C30.2 | 20 | TENNISOL |
| 01/10/2001 | C30.2 | 20 | TENNISOL |
| 01/10/2000 | C30.4 | 10 | TENNISOL |
| 01/10/1999 | NC | 1 | TENNISOL |
| 01/10/1998 | NC | 1 | TENNISOL |
Points history
How your points (cumulative ranking) changed over time.
12/05/2026
0,00 pts
20/04/2026
47,70 pts
07/11/2025
46,10 pts
| Date | Current points |
|---|---|
| 12/05/2026 | 0,00 pts |
| 20/04/2026 | 47,70 pts |
| 07/11/2025 | 46,10 pts |