Laurence Alexis

Ranking
C30.4 10 pts
Current points
47,70
Matches played
8 Last 6 months
Win rate
63 % Last 8 matches

Honors

Player matches

T.C. DU BOSQUET · 3 Sep 2026

Simples Dames 40 4
VICTORY Round: Final 13 Sep · 18:00 vs Diane Michiels C30.4 (10) · 13 Sep · 18:00 6/1 6/1
VICTORY Round: Semi-final 12 Sep · 15:30 vs Anne Busquin C30.5 (5) · 12 Sep · 15:30 6/2 6/3
VICTORY Round: Quarter-final 9 Sep · 18:00 vs Martine Laumen C30.5 (5) · 9 Sep · 18:00 6/0 6/4
DEFEAT Round: Quarter-final 11 Sep · 20:00 vs Estelle D'Hoop C30.5 (5) · 11 Sep · 20:00 6/3 6/2
VICTORY Round: Round of 16 7 Sep · 17:30 vs Alison Thomas C30.5 (5) · 7 Sep · 17:30 6/1 6/3

T.C. DU BOSQUET · 23 Jul 2026

Simples Dames 5
DEFEAT Round: Semi-final 1 Aug · 14:00 vs Ariane Steisel C30.4 (10) · 1 Aug · 14:00 6/3 3/6 6/1
VICTORY Round: Quarter-final 27 Jul · 19:30 vs Ysaline Awouters C30.6 (3) · 27 Jul · 19:30 6/4 6/3
DEFEAT Round: Quarter-final 28 Jul · 18:00 vs Sophie Usuwiel C30.5 (5) · 28 Jul · 18:00 7/6 4/6 6/3

No match matches your search.

Ranking and club history

Ranking and clubs evolution over time

C30.4 Current 10 T.C. DU BOSQUET
C30.3 01/10/2025 15 T.C. DU BOSQUET
C30.3 01/05/2025 15 T.C. DU BOSQUET
C30.3 01/10/2024 15 T.C. DU BOSQUET
C30.2 01/05/2024 20 T.C. DU BOSQUET
C30.2 01/10/2023 20 T.C. DU BOSQUET
C30.2 01/05/2023 20 T.C. DU BOSQUET
C30.1 01/10/2022 25 T.C. DU BOSQUET
C30.1 01/05/2022 25 T.C. DU BOSQUET
C30.1 01/10/2021 25 T.C. DU BOSQUET
C30 01/10/2020 30 T.C. DU BOSQUET
C15.5 01/10/2019 35 T.C. DU BOSQUET
C15.5 01/10/2018 35 T.C. DU BOSQUET
C30.2 01/10/2017 20 T.C. DU BOSQUET
C30.1 01/10/2016 25 T.C. DU BOSQUET
C30.1 01/10/2015 25 T.C. DU BOSQUET
C15.5 01/10/2014 35 T.C. DU BOSQUET
C15.5 01/10/2013 35 T.C. DU BOSQUET
C15.4 01/10/2012 40 T.C. DU BOSQUET
C15.4 01/10/2011 40 T.C. DU BOSQUET
C15.4 01/10/2010 40 T.C. DU BOSQUET
C15.3 01/10/2009 45 T.C. DU BOSQUET
C15.3 01/10/2008 45 T.C. DU BOSQUET
C15.3 01/10/2007 45 T.C. DU BOSQUET
C15.2 01/10/2006 50 T.C. DU BOSQUET
C15.2 01/10/2005 50 T.C. DU BOSQUET
C15.2 01/10/2004 50 T.C. KINEO VITAL
C15.2 01/10/2003 50 T.C. KINEO VITAL
C15.2 01/10/2002 50 T.C. KINEO VITAL
C15.2 01/10/2001 50 RTC 1310 La Hulpe
C15.2 01/10/2000 50 RTC 1310 La Hulpe
C15.2 01/10/1999 50 RTC 1310 La Hulpe
C15.2 01/10/1998 50 RTC 1310 La Hulpe

Points history

How your points (cumulative ranking) changed over time.

14/09/2026 47,70 pts
03/08/2026 36,92 pts
13/05/2026 0,00 pts