Maxime Streel

Ranking
C30.3 15 pts
Current points
63,73
Matches played
5 Last 6 months
Win rate
70 % Last 10 matches

Honors

Best Performances
Messieurs 35 REG 4 Upset
06/06/2026
Ranking at the time: C30.4 (10)

Player matches

R.T.C. AYWAILLE · 3 Sep 2026

Simples Messieurs 35 6
VICTORY Round: Final 13 Sep · 13:00 vs Patrick Indeherberg C30.4 (10) · 13 Sep · 13:00 6/2 6/2
VICTORY Round: Semi-final 11 Sep · 20:30 vs Luc Valentin C30.4 (10) · 11 Sep · 20:30 7/6 6/2
VICTORY Round: Quarter-final 6 Sep · 11:30 vs Frédéric Colignon C30.5 (5) · 6 Sep · 11:30 6/4 6/1
DEFEAT Round: Quarter-final 10 Sep · 21:00 vs Gilles Marchal C30 (30) · Seed 1 · 10 Sep · 21:00 6/2 6/2
VICTORY Round: Last round of qualification 7 Sep · 18:30 vs Jean-François Boulanger C30.3 (15) · Seed 4 · 7 Sep · 18:30 6/1 6/3

No match matches your search.

Interclubs matches

Draw

Messieurs 35 REG 4

Sat 18 Jul

1.5 1.5
Away · vs BOMAL A (R.T.C. BOMAL)

Individual matches

D 6/4 1/6 7/6
Win

Messieurs 35 REG 4 · Round 5

Sat 27 Jun

2.5 0.5
Away · vs RENAISSANCE B (R.T.C. RENAISSANCE)

Individual matches

V 6/1 6/0
Win

Messieurs 35 REG 4 · Round 4

Sat 20 Jun

3 0
Home · vs EMBOURG B (Tennis & Padel Club Embourg)

Individual matches

D 6/1 6/2
Win

Messieurs 35 REG 4 · Round 2

Sat 6 Jun

3 0
Home · vs MONT A (T.C. MONT)

Individual matches

V
Frank Simon C30.3
6/2 6/4
Win

Messieurs 35 REG 4 · Round 1

Sat 30 May

3 0
Away · vs VISE C (Royal Tennis Club Visé)

Individual matches

V 6/3 6/3

No match matches your search.

Ranking and club history

Ranking and clubs evolution over time

C30.3 Current 15 T.C. BEAUFAYS
C30.4 01/10/2025 10 T.C. BEAUFAYS
C30.5 01/05/2025 5 T.C. BEAUFAYS
C30.5 01/10/2024 5 T.C. BEAUFAYS
C30.5 01/05/2024 5 R.T.C. BAUDOUIN (Liège)
C30.5 01/10/2023 5 R.T.C. BAUDOUIN (Liège)
C30.5 01/05/2023 5 R.T.C. BAUDOUIN (Liège)
C30.5 01/10/2022 5 R.T.C. BAUDOUIN (Liège)
C30.5 01/05/2022 5 R.T.C. BAUDOUIN (Liège)
C30.5 01/10/2021 5 R.T.C. BAUDOUIN (Liège)
C30.5 01/10/2020 5 R.T.C. BAUDOUIN (Liège)
C30.4 01/10/2019 10 R.T.C. BAUDOUIN (Liège)
C30.4 01/10/2018 10 R.T.C. BAUDOUIN (Liège)
C30.4 01/10/2017 10 R.T.C. BAUDOUIN (Liège)
C30.3 01/10/2016 15 R.T.C. BAUDOUIN (Liège)
C30.3 01/10/2015 15 R.T.C. BAUDOUIN (Liège)
C30.3 01/10/2014 15 R.T.C. BAUDOUIN (Liège)
C30.4 01/10/2013 10 R. FAYEN-BOIS T.C.
C30.4 01/10/2012 10 Tennis Club du Condroz
C30.3 01/10/2011 15 Tennis Club du Condroz
C30.3 01/10/2010 15 Tennis Club du Condroz
C30.3 01/10/2009 15 Tennis Club du Condroz
C30.2 01/10/2008 20 Tennis Club du Condroz
C30.2 01/10/2007 20 Tennis Club du Condroz
C30.2 01/10/2006 20 Tennis Club du Condroz
C30.2 01/10/2005 20 Tennis Club du Condroz
C30.2 01/10/2004 20 Tennis Club du Condroz
C30.4 01/10/2003 10 Tennis Club du Condroz
C30.4 01/10/2002 10 Tennis Club du Condroz
C30.4 01/10/2001 10 Tennis Club du Condroz
C30.4 01/10/2000 10 Tennis Club du Condroz
C30.4 01/10/1999 10 Tennis Club du Condroz
C30.4 01/10/1998 10 Tennis Club du Condroz

Points history

How your points (cumulative ranking) changed over time.

07/09/2026 63,73 pts
29/06/2026 46,72 pts
01/06/2026 25,44 pts
14/05/2026 0,00 pts
20/11/2025 50,40 pts