🚧 Beta Version - Bugs may occur. Report an issue

Laurie Pelsser

Tennis Club De Grivegnée Member since October 2017
Ranking
C30.2 - 20 pts
Current points
0,00
Matches played
0 Last 6 months
Win rate
0% Last 10 matches

Player matches

No tournament match

This player has no match recorded from tournaments under Tennis Vlaanderen and Tennis Wallonie-Bruxelles since early 2025.

No match matches your search.

Interclubs matches

Loss

Dames 25 REG 3 · Round 2

Sun 7 Jun

0.5 2.5
Away · vs FAIMES A (T.C. FAIMES)

Individual matches

D 6/1 5/7 6/3
Loss

Dames 25 REG 3 · Round 1

Sun 31 May

0.5 2.5
Home · vs THEUX B (R. THEUX T.C.)

Individual matches

D 6/2 6/2

No match matches your search.

Ranking and club history

Ranking and clubs evolution over time

C30.2 01/10/2025 20 Tennis Club De Grivegnée
C30.1 01/05/2025 25 Tennis Club De Grivegnée
C30.1 01/10/2024 25 Tennis Club De Grivegnée
C30.3 01/05/2024 15 Tennis Club De Grivegnée
C30.3 01/10/2023 15 Tennis Club De Grivegnée
C30.3 01/05/2023 15 Tennis Club De Grivegnée
C30.3 01/10/2022 15 Tennis Club De Grivegnée
C30.2 01/05/2022 20 Tennis Club De Grivegnée
C30.3 01/10/2021 15 Tennis Club De Grivegnée
C30.4 01/10/2020 10 Tennis Club De Grivegnée
C30.4 01/10/2019 10 Tennis Club De Grivegnée
C30.4 01/10/2018 10 Tennis Club De Grivegnée
NC 01/10/2016 1 T.C. INTERCORPORATIONS
NC 01/10/2015 1 T.C. INTERCORPORATIONS
NC 01/10/2014 1 T.C. INTERCORPORATIONS
NC 01/10/2013 1 T.C. INTERCORPORATIONS
C30.5 01/10/2012 5 Tennis Club De Grivegnée
C30.5 01/10/2011 5 Tennis Club De Grivegnée
C30.5 01/10/2010 5 Tennis Club De Grivegnée
C30.4 01/10/2009 10 Tennis Club De Grivegnée
C30.4 01/10/2008 10 T.C. AUBEL
C30.4 01/10/2007 10 T.C. AUBEL
C30.4 01/10/2006 10 T.C. AUBEL
C30.4 01/10/2005 10 T.C. AUBEL
C30.4 01/10/2004 10 T.C. AUBEL
C30.2 01/10/2003 20 T.C. AUBEL
C30.2 01/10/2002 20 T.C. AUBEL
C30.2 01/10/2001 20 T.C. AUBEL
C30.4 01/10/2000 10 T.C. AUBEL
C30.2 01/10/1999 20 T.C. AUBEL
C30.2 01/10/1998 20 T.C. AUBEL

Points history

How your points (cumulative ranking) changed over time.

14/05/2026 0,00 pts
09/11/2025 34,56 pts
Is your data incorrect?
Let us know