Maxime Barla
Ranking
C30 - 30 pts
Current points
137,93
Matches played
5
Last 6 months
Win rate
80%
Last 10 matches
Champion
Finalist
Best Performances
R. STANDARD T.C.
Upset
28/08/2025
Ranking at the time: C30.3 (15)
Laurent Jamoulle
C30 (30) · Seed 2
7/6 3/6 6/4
T.C. CONDROZ
Upset
23/10/2025
Ranking at the time: C30.2 (20)
Philippe di Stefano
C30 (30)
4/6 6/2 6/0
JENA TENNIS
Upset
19/02/2026
Ranking at the time: C30.2 (20)
François Jamar
C30 (30) · Seed 7
6/4 6/1
Player matches
JENA TENNIS · 19 Feb 2026
Simples Messieurs 35 5T.C. CONDROZ · 23 Oct 2025
Simples Messieurs 35 5R. STANDARD T.C. · 28 Aug 2025
Simples Messieurs 35 5T.C. SERAING · 21 Aug 2025
Simples Messieurs 35 5
Showing 1-15 of 21 matches
Interclubs matches
Loss
Messieurs REG 4 · Round 5
Sun 24 May
0
3
Individual matches
Win
Messieurs REG 4 · Round 4
Thu 14 May
3
0
Individual matches
Loss
Messieurs REG 4 · Round 2
Sun 10 May
0
3
Individual matches
Match details
Loading...
Error loading the match.
Ranking and club history
Ranking and clubs evolution over time
C30.4
01/10/2003
10
TC ALLEUR
C30.4
01/10/2002
10
TC ALLEUR
C30.4
01/10/2001
10
TC ALLEUR
C30.4
01/10/2000
10
TC ALLEUR
NC
01/10/1999
1
TC ALLEUR
NC
01/10/1998
1
TC ALLEUR
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C30 | 30 | LIEGEOIS |
| 01/10/2025 | C30.2 | 20 | LIEGEOIS |
| 01/05/2025 | C30.3 | 15 | LIEGEOIS |
| 01/10/2024 | C30.3 | 15 | LIEGEOIS |
| 01/05/2024 | C30.5 | 5 | LIEGEOIS |
| 01/10/2023 | C30.5 | 5 | LIEGEOIS |
| 01/05/2023 | C30.5 | 5 | OUFFET |
| 01/10/2022 | C30.4 | 10 | OUFFET |
| 01/05/2022 | C30.4 | 10 | OUFFET |
| 01/10/2021 | C30.3 | 15 | LIEGEOIS |
| 01/10/2020 | C30.3 | 15 | LIEGEOIS |
| 01/10/2019 | C30.6 | 3 | LIEGEOIS |
| 01/10/2018 | C30.6 | 3 | LIEGEOIS |
| 01/10/2017 | C30.5 | 5 | LIEGEOIS |
| 01/10/2016 | C30.5 | 5 | LIEGEOIS |
| 01/10/2015 | NC | 1 | LIEGEOIS |
| 01/10/2014 | NC | 1 | BAUDOUIN (Liège) |
| 01/10/2013 | NC | 1 | BAUDOUIN (Liège) |
| 01/10/2012 | NC | 1 | BAUDOUIN (Liège) |
| 01/10/2011 | NC | 1 | BAUDOUIN (Liège) |
| 01/10/2010 | C30.5 | 5 | BAUDOUIN (Liège) |
| 01/10/2009 | C30.5 | 5 | BAUDOUIN (Liège) |
| 01/10/2008 | C30.5 | 5 | BAUDOUIN (Liège) |
| 01/10/2007 | C30.4 | 10 | LIEGEOIS |
| 01/10/2006 | C30.4 | 10 | LIEGEOIS |
| 01/10/2005 | C30.4 | 10 | LIEGEOIS |
| 01/10/2004 | C30.4 | 10 | LIEGEOIS |
| 01/10/2003 | C30.4 | 10 | TC ALLEUR |
| 01/10/2002 | C30.4 | 10 | TC ALLEUR |
| 01/10/2001 | C30.4 | 10 | TC ALLEUR |
| 01/10/2000 | C30.4 | 10 | TC ALLEUR |
| 01/10/1999 | NC | 1 | TC ALLEUR |
| 01/10/1998 | NC | 1 | TC ALLEUR |
Points history
How your points (cumulative ranking) changed over time.
14/05/2026
137,93 pts
06/04/2026
135,74 pts
14/11/2025
103,64 pts
| Date | Current points |
|---|---|
| 14/05/2026 | 137,93 pts |
| 06/04/2026 | 135,74 pts |
| 14/11/2025 | 103,64 pts |