Mathieu Pergent
Ranking
C15.2 - 50 pts
Current points
0,00
Matches played
0
Last 6 months
Win rate
40%
Last 10 matches
Best Performances
R.T.C. GOSSELIES
Upset
04/09/2025
Ranking at the time: C15.2 (50)
T.C. ODRIMONT
Upset
14/08/2025
Ranking at the time: C15.2 (50)
Damian Cumplido Lopez
C15.1 (55)
7/5 0/6 6/4
Player matches
R.T.C. GOSSELIES · 4 Sep 2025
Simples Messieurs 3R.T.C. GOSSELIES · 4 Sep 2025
Simples Messieurs 4R. EXC. T.C. JUMET · 28 Aug 2025
Simples Messieurs 35 3R. EXC. T.C. JUMET · 28 Aug 2025
Simples Messieurs 35 4LES EGLANTIERS T.C. · 21 Aug 2025
Simples Messieurs 35 3LES EGLANTIERS T.C. · 21 Aug 2025
Simples Messieurs 35 4T.C. ODRIMONT · 14 Aug 2025
Simples Messieurs 35 3T.C. ODRIMONT · 14 Aug 2025
Simples Messieurs 35 4
Showing 1-15 of 17 matches
Ranking and club history
Ranking and clubs evolution over time
C30.1
01/10/2011
25
TENNISOL
C30.2
01/10/2010
20
TENNISOL
C30.2
01/10/2009
20
TENNISOL
C30.3
01/10/2008
15
TENNISOL
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C15.2 | 50 | KALYPSO |
| 01/10/2025 | C15.2 | 50 | KALYPSO |
| 01/05/2025 | C15.2 | 50 | KALYPSO |
| 01/10/2024 | C15.2 | 50 | KALYPSO |
| 01/05/2024 | C15.1 | 55 | SMASHINGNIVELLOIS |
| 01/10/2023 | C15.1 | 55 | SMASHINGNIVELLOIS |
| 01/05/2023 | C15.3 | 45 | SMASHINGNIVELLOIS |
| 01/10/2022 | C15.3 | 45 | SMASHINGNIVELLOIS |
| 01/05/2022 | C15.3 | 45 | SMASHINGNIVELLOIS |
| 01/10/2021 | C15.3 | 45 | SMASHINGNIVELLOIS |
| 01/10/2020 | C15.4 | 40 | SMASHINGNIVELLOIS |
| 01/10/2019 | C15.3 | 45 | ARGAYON |
| 01/10/2018 | C15.2 | 50 | ARGAYON |
| 01/10/2017 | C15.5 | 35 | ARGAYON |
| 01/10/2016 | C30.2 | 20 | SMASHINGNIVELLOIS |
| 01/10/2015 | C30.2 | 20 | SMASHINGNIVELLOIS |
| 01/10/2014 | C30.2 | 20 | SMASHINGNIVELLOIS |
| 01/10/2013 | C30.1 | 25 | RAQUETTE WAVRE |
| 01/10/2012 | C30.1 | 25 | RAQUETTE WAVRE |
| 01/10/2011 | C30.1 | 25 | TENNISOL |
| 01/10/2010 | C30.2 | 20 | TENNISOL |
| 01/10/2009 | C30.2 | 20 | TENNISOL |
| 01/10/2008 | C30.3 | 15 | TENNISOL |
| 01/10/2007 | C30.3 | 15 | WIMBLEDON |
| 01/10/2006 | C30.3 | 15 | WIMBLEDON |
| 01/10/2005 | C30.2 | 20 | WIMBLEDON |
| 01/10/2004 | C30 | 30 | WIMBLEDON |
| 01/10/2003 | C15.4 | 40 | WIMBLEDON |
| 01/10/2002 | C30.4 | 10 | WIMBLEDON |
| 01/10/2001 | NC | 1 | WIMBLEDON |
| 01/10/2000 | NC | 1 | WIMBLEDON |
Points history
How your points (cumulative ranking) changed over time.
13/05/2026
0,00 pts
02/11/2025
267,10 pts
| Date | Current points |
|---|---|
| 13/05/2026 | 0,00 pts |
| 02/11/2025 | 267,10 pts |