🚧 Beta Version - Bugs may occur. Report an issue
Photo of Adeline Loumaye

Adeline Loumaye

PROTENEUROPE 9 BONNIERS Member since October 2002
Ranking
C15.1 - 55 pts
Current points
211,20
Matches played
0 Last 6 months
Win rate
100% Last 10 matches
Best Performance
Dames REG 3 Upset
25/04/2026
Ranking at the time: C15.3 (45)

Player matches

No tournament match

This player has no match recorded from tournaments under Tennis Vlaanderen and Tennis Wallonie-Bruxelles since early 2025.

Interclubs matches

Win

Dames REG 3 · Round 1

Sat 25 Apr

3 0
Away · vs TULTAY A (TULTAY)

Individual matches

V 7/5 6/2

Ranking and club history

Ranking and clubs evolution over time

C15.1 Current 55 PROTENEUROPE 9 BONNIERS
C15.3 01/10/2025 45 PROTENEUROPE 9 BONNIERS
C15.5 01/05/2025 35 PROTENEUROPE 9 BONNIERS
C15.4 01/10/2024 40 PROTENEUROPE 9 BONNIERS
C15.4 01/05/2024 40 PROTENEUROPE 9 BONNIERS
C15.3 01/10/2023 45 PROTENEUROPE 9 BONNIERS
C15.2 01/05/2023 50 PROTENEUROPE 9 BONNIERS
C15.2 01/10/2022 50 PROTENEUROPE 9 BONNIERS
C15.1 01/05/2022 55 PROTENEUROPE 9 BONNIERS
C15.1 01/10/2021 55 PROTENEUROPE 9 BONNIERS
C15 01/10/2020 60 PROTENEUROPE 9 BONNIERS
C15 01/10/2019 60 PROTENEUROPE 9 BONNIERS
C15.3 01/10/2018 45 PROTENEUROPE 9 BONNIERS
C30.1 01/10/2017 25 PROTENEUROPE 9 BONNIERS
C30.1 01/10/2016 25 PROTENEUROPE 9 BONNIERS
C30.1 01/10/2015 25 PROTENEUROPE 9 BONNIERS
C30.3 01/10/2014 15 PROTENEUROPE 9 BONNIERS
C30.3 01/10/2013 15 PROTENEUROPE 9 BONNIERS
C30.5 01/10/2012 5 PROTENEUROPE 9 BONNIERS
C30.5 01/10/2011 5 PROTENEUROPE 9 BONNIERS
C30.4 01/10/2010 10 PROTENEUROPE 9 BONNIERS
C30.4 01/10/2009 10 PROTENEUROPE 9 BONNIERS
C30.4 01/10/2008 10 PROTENEUROPE 9 BONNIERS
C30.4 01/10/2007 10 PROTENEUROPE 9 BONNIERS
C30.4 01/10/2006 10 PROTENEUROPE 9 BONNIERS
C30.4 01/10/2005 10 PROTENEUROPE 9 BONNIERS
C30.4 01/10/2004 10 PROTENEUROPE 9 BONNIERS
C30.4 01/10/2003 10 PROTENEUROPE 9 BONNIERS

Points history

How your points (cumulative ranking) changed over time.

14/05/2026 211,20 pts
19/11/2025 270,40 pts
Is your data incorrect?
Let us know