Axel Brinkmann
Ranking
B+2/6 - 70 pts
Current points
0,00
Matches played
0
Last 6 months
Win rate
30%
Last 10 matches
Finalist
Finalist
Finalist
Best Performance
Player matches
C.R.S.P.C. ANDERLECHT · 30 Apr 2026
Simples Messieurs 35 2C.R.S.P.C. ANDERLECHT · 30 Apr 2026
Simples Messieurs 35 3T.C. DU BOSQUET · 4 Sep 2025
Simples Messieurs 35 2T.C. DU BOSQUET · 4 Sep 2025
Simples Messieurs 35 3C.R.S.P.C. ANDERLECHT · 28 Aug 2025
Simples Messieurs 35 2C.R.S.P.C. ANDERLECHT · 28 Aug 2025
Simples Messieurs 35 3R. LEOPOLD CLUB · 7 Aug 2025
Simples Messieurs 35 2R. LEOPOLD CLUB · 7 Aug 2025
Simples Messieurs 35 3LA RESERVE DU ROSEAU · 2 Aug 2025
Simples Messieurs 35 2LA RESERVE DU ROSEAU · 2 Aug 2025
Simples Messieurs 35 3T.C. DU BOSQUET · 24 Jul 2025
Simples Messieurs 35 3
Showing 1-15 of 30 matches
Ranking and club history
Ranking and clubs evolution over time
B0
01/10/2011
75
TENNISOL
B0
01/10/2010
75
TENNISOL
B0
01/10/2009
75
TENNISOL
B0
01/10/2008
75
TENNISOL
B0
01/10/2007
75
TENNISOL
B0
01/10/2006
75
TENNISOL
B-2/6
01/10/2005
80
TENNISOL
B-2/6
01/10/2004
80
TENNISOL
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | B+2/6 | 70 | LA RESERVE DU ROSEAU |
| 01/10/2025 | B+2/6 | 70 | LA RESERVE DU ROSEAU |
| 01/05/2025 | B+2/6 | 70 | LA RESERVE DU ROSEAU |
| 01/10/2024 | B+2/6 | 70 | LA RESERVE DU ROSEAU |
| 01/05/2024 | B+2/6 | 70 | LA RESERVE DU ROSEAU |
| 01/10/2023 | B+2/6 | 70 | LA RESERVE DU ROSEAU |
| 01/05/2023 | B+4/6 | 65 | LA RESERVE DU ROSEAU |
| 01/10/2022 | B+4/6 | 65 | LA RESERVE DU ROSEAU |
| 01/05/2022 | B+4/6 | 65 | LA RESERVE DU ROSEAU |
| 01/10/2021 | B+4/6 | 65 | LA RESERVE DU ROSEAU |
| 01/10/2020 | C15 | 60 | LA RESERVE DU ROSEAU |
| 01/10/2019 | B+4/6 | 65 | LA RESERVE DU ROSEAU |
| 01/10/2018 | B+2/6 | 70 | LA RESERVE DU ROSEAU |
| 01/10/2017 | B+2/6 | 70 | LA RESERVE DU ROSEAU |
| 01/10/2016 | B+2/6 | 70 | LA RESERVE DU ROSEAU |
| 01/10/2015 | B0 | 75 | LA RESERVE DU ROSEAU |
| 01/10/2014 | B0 | 75 | LA RESERVE DU ROSEAU |
| 01/10/2013 | B0 | 75 | LA RESERVE DU ROSEAU |
| 01/10/2012 | B0 | 75 | LA RESERVE DU ROSEAU |
| 01/10/2011 | B0 | 75 | TENNISOL |
| 01/10/2010 | B0 | 75 | TENNISOL |
| 01/10/2009 | B0 | 75 | TENNISOL |
| 01/10/2008 | B0 | 75 | TENNISOL |
| 01/10/2007 | B0 | 75 | TENNISOL |
| 01/10/2006 | B0 | 75 | TENNISOL |
| 01/10/2005 | B-2/6 | 80 | TENNISOL |
| 01/10/2004 | B-2/6 | 80 | TENNISOL |
| 01/10/2003 | B+4/6 | 65 | R. RACING CLUB DE BRUXELLES |
| 01/10/2002 | B+4/6 | 65 | R. RACING CLUB DE BRUXELLES |
| 01/10/2001 | B+2/6 | 70 | R. RACING CLUB DE BRUXELLES |
| 01/10/2000 | B0 | 75 | R. RACING CLUB DE BRUXELLES |
| 01/10/1999 | B+4/6 | 65 | R. RACING CLUB DE BRUXELLES |
| 01/10/1998 | B+4/6 | 65 | R. RACING CLUB DE BRUXELLES |
Points history
How your points (cumulative ranking) changed over time.
12/05/2026
0,00 pts
07/11/2025
578,27 pts
| Date | Current points |
|---|---|
| 12/05/2026 | 0,00 pts |
| 07/11/2025 | 578,27 pts |