Guillaume Chatel

TC Esneux View on federation website Member since October 2019
Ranking
C30.4 10 pts
Current points
51,83
Matches played
4 Last 6 months
Win rate
67 % Last 6 matches
Best Performances
Messieurs 35 REG 4 Upset
13/06/2026
Ranking at the time: C30.4 (10)
Messieurs 35 REG 4 Upset
06/06/2026
Ranking at the time: C30.4 (10)

Player matches

T.C. SERAING · 20 Aug 2026

Simples Messieurs 35 6
DEFEAT Round: Quarter-final 27 Aug · 17:00 vs Sébastien Fabris C30.5 (5) · 27 Aug · 17:00 3/6 6/1 2/2 ret.
VICTORY Round: Round of 16 23 Aug · 12:30 vs Raphaël Victoor C30.5 (5) · 23 Aug · 12:30 6/3 6/2
DEFEAT Round: Qualification 2nd round 23 Aug · 18:30 vs Jean Marczewski C30.1 (25) · Seed 2 · 23 Aug · 18:30 6/4 6/4
VICTORY Round: Qualification 1st round 22 Aug · 15:30 vs Laurent Serpe C30.5 (5) · 22 Aug · 15:30 6/3 6/3

No match matches your search.

Interclubs matches

Loss

Messieurs 35 REG 4 · Round 3

Sat 13 Jun

0.5 2.5
Away · vs FAIMES A (T.C. FAIMES)

Individual matches

V 6/3 4/6 6/1
Win

Messieurs 35 REG 4 · Round 2

Sat 6 Jun

2.5 0.5
Home · vs MOHA A (Tennis les Bruyères Moha)

Individual matches

V
Loïc Evrard C30.3
6/1 6/2

No match matches your search.

Ranking and club history

Ranking and clubs evolution over time

C30.4 Current 10 TC Esneux
C30.4 01/10/2025 10 TC Esneux
C30.4 01/05/2025 10 TC Esneux
C30.3 01/10/2024 15 TC Esneux
C30.4 01/05/2024 10 TC Esneux
C30.3 01/10/2023 15 TC Esneux
C30.4 01/05/2023 10 TC Esneux
C30.3 01/10/2022 15 TC Esneux
C30.3 01/05/2022 15 TC Esneux
C30.3 01/10/2021 15 TC Esneux
C30.2 01/10/2020 20 TC Esneux
C30.1 01/10/2019 25 TC Esneux
C30 01/10/2018 30 T.C. UNIVERSITE
C30.2 01/10/2017 20 T.C. UNIVERSITE
C30.5 01/10/2016 5 T.C. UNIVERSITE
C30.5 01/10/2015 5 T.C. UNIVERSITE
C30.4 01/10/2014 10 T.C. UNIVERSITE
C30.4 01/10/2013 10 T.C. UNIVERSITE
C30.4 01/10/2012 10 T.C. UNIVERSITE
C30.3 01/10/2011 15 T.C. UNIVERSITE
C30.3 01/10/2010 15 T.C. UNIVERSITE
C30.3 01/10/2009 15 T.C. UNIVERSITE
C30.2 01/10/2008 20 T.C. UNIVERSITE
C30.2 01/10/2007 20 T.C. UNIVERSITE
C30.2 01/10/2006 20 T.C. UNIVERSITE
NC 01/10/2005 1 T.C. UNIVERSITE
NC 01/10/2004 1 T.C. UNIVERSITE

Points history

How your points (cumulative ranking) changed over time.

31/08/2026 51,83 pts
24/08/2026 68,16 pts
08/06/2026 44,64 pts
14/05/2026 0,00 pts
04/11/2025 55,36 pts