Win
Messieurs 4 joueurs REG 2 · Round 4
Sun 24 May
2
1
Individual matches
This player has no match recorded from tournaments under Tennis Vlaanderen and Tennis Wallonie-Bruxelles since early 2025.
Messieurs 4 joueurs REG 2 · Round 4
Sun 24 May
Individual matches
Messieurs 4 joueurs REG 2 · Round 2
Sun 10 May
Individual matches
Loading...
Error loading the match.
Ranking and clubs evolution over time
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | B+4/6 | 65 | INTERO |
| 01/10/2025 | B+4/6 | 65 | INTERO |
| 01/05/2025 | C15 | 60 | INTERO |
| 01/10/2024 | B+4/6 | 65 | INTERO |
| 01/05/2024 | B+4/6 | 65 | INTERO |
| 01/10/2023 | B+4/6 | 65 | INTERO |
| 01/05/2023 | B+2/6 | 70 | INTERO |
| 01/10/2022 | B+2/6 | 70 | INTERO |
| 01/05/2022 | C15 | 60 | INTERO |
| 01/10/2021 | C15 | 60 | INTERO |
| 01/10/2020 | B+4/6 | 65 | INTERO |
| 01/10/2019 | B+4/6 | 65 | WELLINGTON |
| 01/10/2018 | B+4/6 | 65 | PARIVAL |
| 01/10/2017 | C15.4 | 40 | PARIVAL |
| 01/10/2016 | C15.4 | 40 | PARIVAL |
| 01/10/2015 | C15.4 | 40 | PARIVAL |
| 01/10/2014 | C30 | 30 | PARIVAL |
| 01/10/2013 | C30.3 | 15 | PARIVAL |
| 01/10/2012 | C30.2 | 20 | LE RY |
| 01/10/2011 | C30.2 | 20 | LE RY |
| 01/10/2010 | C30.2 | 20 | RY COUNTRY CLUB |
| 01/10/2009 | C30.1 | 25 | T.C. DU RY |
| 01/10/2008 | C30.1 | 25 | T.C. DU RY |
| 01/10/2007 | C30.1 | 25 | T.C. DU RY |
| 01/10/2006 | C30 | 30 | T.C. DU RY |
| 01/10/2005 | C30.2 | 20 | T.C. DU RY |
| 01/10/2004 | C30.4 | 10 | T.C. DU RY |
| 01/10/2003 | C30.4 | 10 | T.C. DU RY |
| 01/10/2002 | NC | 1 | T.C. DU RY |
| 01/10/2001 | NC | 1 | T.C. DU RY |
How your points (cumulative ranking) changed over time.
| Date | Current points |
|---|---|
| 13/05/2026 | 362,40 pts |
| 08/11/2025 | 423,36 pts |