Win
Dames REG 2 · Round 3
Sat 9 May
3
0
Individual matches
This player has no match recorded from tournaments under Tennis Vlaanderen and Tennis Wallonie-Bruxelles since early 2025.
Dames REG 2 · Round 3
Sat 9 May
Individual matches
Loading...
Error loading the match.
Ranking and clubs evolution over time
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C15.2 | 50 | NATHAM |
| 01/10/2025 | C15.4 | 40 | NATHAM |
| 01/05/2025 | C15.5 | 35 | NATHAM |
| 01/10/2024 | C15.4 | 40 | NATHAM |
| 01/05/2024 | C15.4 | 40 | NATHAM |
| 01/10/2023 | C15.4 | 40 | NATHAM |
| 01/05/2023 | C15.3 | 45 | NATHAM |
| 01/10/2022 | C15.3 | 45 | NATHAM |
| 01/05/2022 | C15.2 | 50 | NATHAM |
| 01/10/2021 | C15.2 | 50 | NATHAM |
| 01/10/2020 | C15.1 | 55 | NATHAM |
| 01/10/2019 | C15 | 60 | NATHAM |
| 01/10/2018 | B+4/6 | 65 | NATHAM |
| 01/10/2017 | C15.3 | 45 | NATHAM |
| 01/10/2016 | C15.3 | 45 | NATHAM |
| 01/10/2015 | C15.3 | 45 | NATHAM |
| 01/10/2014 | C15.3 | 45 | NATHAM |
| 01/10/2013 | C15.4 | 40 | NATHAM |
| 01/10/2012 | C15.4 | 40 | NATHAM |
| 01/10/2011 | C15.4 | 40 | NATHAM |
| 01/10/2010 | C15.3 | 45 | NATHAM |
| 01/10/2009 | C15.3 | 45 | NATHAM |
| 01/10/2008 | C15.3 | 45 | NATHAM |
| 01/10/2007 | C15.3 | 45 | NATHAM |
| 01/10/2006 | C15.2 | 50 | NATHAM |
| 01/10/2005 | C30 | 30 | NATHAM |
| 01/10/2004 | C30 | 30 | NATHAM |
| 01/10/2003 | NC | 1 | NATHAM |
| 01/10/2002 | NC | 1 | NATHAM |
How your points (cumulative ranking) changed over time.
| Date | Current points |
|---|---|
| 15/05/2026 | 186,72 pts |
| 20/11/2025 | 173,33 pts |