🚧 Beta Version - Bugs may occur. Report an issue
Photo of Raphaël Naccachian

Raphaël Naccachian

BAUDOUIN (Brabant) Member since October 2022
Ranking
C15.5 - 35 pts
Current points
0,00
Matches played
2 Last 6 months
Win rate
17% Last 10 matches
Best Performance

Player matches

DEFEAT

Round: Qualification 1st round

6/1 4/6 6/1
vs Léo Moreno Galan C15.4 (40)
DEFEAT

Round: Last round of qualification

7/6 6/2
vs Fabien Timmerman C15.3 (45) · Seed 3
DEFEAT

Round: Semi-final

1/6 6/3 7/6
vs Gaspard Devillers C15.4 (40)
VICTORY

Round: Quarter-final

1/0
vs Anass Belrhoudan C15.2 (50) · Seed 1

B.SPORTS · 27 Feb 2025

Simples Messieurs 4
DEFEAT

Round: Qualification 1st round

3/6 6/1 6/3
vs Nicolas de Pauw C15.5 (35)

Interclubs matches

Win

Messieurs REG 3 · Round 2

Sun 10 May

3 0
Home · vs PARIVAL C (PARIVAL)

Individual matches

D
Noé Lesire C15.4
6/4 6/2

Ranking and club history

Ranking and clubs evolution over time

C15.5 Current 35 BAUDOUIN (Brabant)
C15.4 01/10/2025 40 BAUDOUIN (Brabant)
C15.4 01/05/2025 40 BAUDOUIN (Brabant)
C15.5 01/10/2024 35 BAUDOUIN (Brabant)
C15.4 01/05/2024 40 BAUDOUIN (Brabant)
C15.4 01/10/2023 40 BAUDOUIN (Brabant)
C15.3 01/05/2023 45 BAUDOUIN (Brabant)
C15.4 01/10/2022 40 BAUDOUIN (Brabant)
C15.4 01/05/2022 40 CHARLES-QUINT
C15.4 01/10/2021 40 CHARLES-QUINT
C15.3 01/10/2020 45 CHARLES-QUINT
C15.3 01/10/2019 45 CHARLES-QUINT
C15.4 01/10/2018 40 ROYALLARASANTE
C30 01/10/2017 30 ROYALLARASANTE
C15.5 01/10/2016 35 DAVIS
C15.5 01/10/2015 35 DAVIS
C15.4 01/10/2014 40 DAVIS
C15.3 01/10/2013 45 DAVIS
C15.2 01/10/2012 50 TOTAL
C15.2 01/10/2011 50 DAVIS
C15.2 01/10/2010 50 DAVIS
C15.2 01/10/2009 50 DAVIS
C15.1 01/10/2008 55 DAVIS
C15 01/10/2007 60 DAVIS
C15 01/10/2006 60 DAVIS
B+4/6 01/10/2005 65 DAVIS
C15 01/10/2004 60 DAVIS
C30 01/10/2003 30 AVIA T.C.
C15.4 01/10/2002 40 AVIA T.C.
C15.2 01/10/2001 50 EVERE WS
C30 01/10/2000 30 EVERE WS
C30.2 01/10/1999 20 EVERE WS
C30.2 01/10/1998 20 EVERE WS

Points history

How your points (cumulative ranking) changed over time.

07/04/2026 0,00 pts
Is your data incorrect?
Let us know