Ranking
C30 - 30 pts
Current points
121,15
Matches played
2
Last 6 months
Win rate
40%
Last 10 matches
Finalist
Best Performances
Messieurs 35 REG 4
Upset
25/04/2026
Ranking at the time: C30.1 (25)
Messieurs 35 REG 4
Upset
30/05/2026
Ranking at the time: C30.1 (25)
Laurent le Yoanc
C30 (30)
6/3 6/1
Player matches
TERDELT · 17 Apr 2026
LES EGLANTIERS T.C. · 21 Aug 2025
R. OREE T.H.B. · 4 Jul 2025
Enkeltornooi Woten · 27 Jun 2025
R.T.C. 1310 LA HULPE · 24 Apr 2025
No match matches your search.
Interclubs matches
Win
Messieurs 35 REG 4 · Round 5
Sat 30 May
3
0
Individual matches
Win
Messieurs 35 REG 4 · Round 1
Sat 25 Apr
2.5
0.5
Individual matches
No match matches your search.
Match details
Loading...
Error loading the match.
Ranking and club history
Ranking and clubs evolution over time
C30.2
01/10/2001
20
TRANSFERT INTER-REGION
C30
01/10/2000
30
TRANSFERT INTER-REGION
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C30 | 30 | Wolu Sports Park |
| 01/10/2025 | C30.1 | 25 | Wolu Sports Park |
| 01/05/2025 | C30.1 | 25 | Wolu Sports Park |
| 01/10/2024 | C30.1 | 25 | Wolu Sports Park |
| 01/05/2024 | C30.1 | 25 | Wolu Sports Park |
| 01/10/2023 | C30.1 | 25 | Wolu Sports Park |
| 01/05/2023 | C30.3 | 15 | Wolu Sports Park |
| 01/10/2022 | C30.2 | 20 | Wolu Sports Park |
| 01/05/2022 | C30.2 | 20 | Wolu Sports Park |
| 01/10/2021 | C30.2 | 20 | LES EGLANTIERS T.C. |
| 01/10/2020 | C30.1 | 25 | LES EGLANTIERS T.C. |
| 01/10/2019 | C30 | 30 | Wolu Sports Park |
| 01/10/2018 | C30 | 30 | Wolu Sports Park |
| 01/10/2017 | C30.2 | 20 | Wolu Sports Park |
| 01/10/2016 | C30.3 | 15 | Wolu Sports Park |
| 01/10/2015 | C30.2 | 20 | Wolu Sports Park |
| 01/10/2014 | C30.1 | 25 | Wolu Sports Park |
| 01/10/2013 | C30 | 30 | Wolu Sports Park |
| 01/10/2012 | C30 | 30 | Wolu Sports Park |
| 01/10/2011 | C30 | 30 | Wolu Sports Park |
| 01/10/2010 | C15.5 | 35 | Wolu Sports Park |
| 01/10/2009 | C15.5 | 35 | Wolu Sports Park |
| 01/10/2008 | C15.5 | 35 | Wolu Sports Park |
| 01/10/2007 | C15.5 | 35 | Wolu Sports Park |
| 01/10/2006 | C15.5 | 35 | Wolu Sports Park |
| 01/10/2005 | C15.4 | 40 | Wolu Sports Park |
| 01/10/2004 | C15.4 | 40 | Wolu Sports Park |
| 01/10/2003 | C15.4 | 40 | Wolu Sports Park |
| 01/10/2002 | C30.2 | 20 | Wolu Sports Park |
| 01/10/2001 | C30.2 | 20 | TRANSFERT INTER-REGION |
| 01/10/2000 | C30 | 30 | TRANSFERT INTER-REGION |
| 01/10/1999 | C30 | 30 | Wolu Sports Park |
| 01/10/1998 | C30 | 30 | Wolu Sports Park |
Points history
How your points (cumulative ranking) changed over time.
01/06/2026
121,15 pts
13/05/2026
0,00 pts
27/04/2026
128,31 pts
07/11/2025
109,83 pts
| Date | Current points |
|---|---|
| 01/06/2026 | 121,15 pts |
| 13/05/2026 | 0,00 pts |
| 27/04/2026 | 128,31 pts |
| 07/11/2025 | 109,83 pts |