🚧 Beta Version - Bugs may occur. Report an issue
Photo of Edwin van Laethem

Edwin van Laethem

BRUSSELS Member since October 2008
Ranking
C30.5 - 5 pts
Current points
24,32
Matches played
2 Last 6 months
Win rate
80% Last 10 matches

Player matches

T.C. DUINBERGEN · 4 Apr 2026

ENKEL HEREN 6
DEFEAT

Round: Qualification round of 16

6 Apr · 16:30

7/5 6/3
vs Pascal Verwilst C30.4 (10) · Seed 4
VICTORY

Round: Qualification round of 32

4 Apr · 15:00

5/7 6/3 6/4
vs Lars Carbonez C30.6 (3)

Interclubs matches

Win

Messieurs 75 LIGUE 2 · Round 4

Tue 19 May

3 0
Home · vs RAQUETTE WAVRE A (RAQUETTE WAVRE)

Individual matches

V 6/1 6/1
Win

Messieurs 75 LIGUE 2 · Round 3

Tue 12 May

3 0
Away · vs LONGCHAMPS B (LONGCHAMPS)

Individual matches

V
Leon Ledent C30.5
6/0 6/0
Win

Messieurs 75 LIGUE 2 · Round 2

Tue 5 May

3 0
Home · vs SPY A (SPY)

Individual matches

V 6/3 6/0

Ranking and club history

Ranking and clubs evolution over time

C30.5 Current 5 BRUSSELS
C30.5 01/10/2025 5 BRUSSELS
C30.5 01/05/2025 5 BRUSSELS
C30.5 01/10/2024 5 BRUSSELS
C30.5 01/05/2024 5 BRUSSELS
C30.4 01/10/2023 10 BRUSSELS
C30.4 01/05/2023 10 BRUSSELS
C30.3 01/10/2022 15 BRUSSELS
C30.4 01/05/2022 10 BRUSSELS
C30.4 01/10/2021 10 BRUSSELS
C30.3 01/10/2020 15 BRUSSELS
C30.2 01/10/2019 20 BRUSSELS
C30.2 01/10/2018 20 BRUSSELS
C30.3 01/10/2017 15 BRUSSELS
C30.3 01/10/2016 15 BRUSSELS
C30.3 01/10/2015 15 BRUSSELS
C30.3 01/10/2014 15 BRUSSELS
C30.3 01/10/2013 15 BRUSSELS
C30.3 01/10/2012 15 BRUSSELS
C30.3 01/10/2011 15 BRUSSELS
C30.3 01/10/2010 15 BRUSSELS
C30.3 01/10/2009 15 BRUSSELS
C30.3 01/10/2008 15 BRUSSELS
C30.3 01/10/2007 15 UCCLE SPORT
C30.3 01/10/2006 15 UCCLE SPORT
C30.2 01/10/2005 20 UCCLE SPORT
C30.2 01/10/2004 20 UCCLE SPORT
C30.2 01/10/2003 20 UCCLE SPORT
C30.2 01/10/2002 20 UCCLE SPORT
C30.2 01/10/2001 20 UCCLE SPORT
C30.2 01/10/2000 20 UCCLE SPORT
C30.2 01/10/1999 20 UCCLE SPORT
C30.2 01/10/1998 20 UCCLE SPORT

Points history

How your points (cumulative ranking) changed over time.

12/05/2026 24,32 pts
09/04/2026 0,00 pts
Is your data incorrect?
Let us know