Ranking
C15.5
35 pts
Current points
0,00
Matches played
1
Last 6 months
Win rate
20 %
Last 10 matches
Honors
Best Performances
12/06/2025
Ranking at the time: C15.5 (35)
T.C.S. WIMBLEDON
Upset
19/06/2025
Ranking at the time: C15.5 (35)
Michael Daun
C15.4 (40) · Seed 6
3/6 6/3 6/4
Player matches
Filter results
T.C.S. WIMBLEDON · 19 Jun 2025
VICTORY
Round: Last round of qualification 19 Jun
vs
Michael Daun
C15.4 (40) · Seed 6 · 19 Jun
3/6 6/3 6/4
VICTORY
Round: Qualification 1st round 19 Jun
vs
Dominique Zielinger
C15.5 (35) · 19 Jun
6/7 6/3 7/6
WATERLOO TENNIS · 5 Jun 2025
DEFEAT
Round: Last round of qualification 5 Jun
vs
Guillaume Vanhamme
C15.4 (40) · Seed 8 · 5 Jun
6/1 4/3
No match matches your search.
Showing 11-13 of 13 tournaments
Interclubs matches
Loss
Messieurs 4 joueurs REG 2
Sun 7 Jun
0
3
Individual matches
No match matches your search.
Ranking and club history
Ranking and clubs evolution over time
C30.2
01/10/2001
20
TRANSFERT INTER-REGION
C30.2
01/10/2000
20
TRANSFERT INTER-REGION
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C15.5 | 35 | WATERLOO TENNIS |
| 01/10/2025 | C15.4 | 40 | WATERLOO TENNIS |
| 01/05/2025 | C15.5 | 35 | WATERLOO TENNIS |
| 01/10/2024 | C15.5 | 35 | WATERLOO TENNIS |
| 01/05/2024 | C15.4 | 40 | WATERLOO TENNIS |
| 01/10/2023 | C15.4 | 40 | WATERLOO TENNIS |
| 01/05/2023 | C30 | 30 | WATERLOO TENNIS |
| 01/10/2022 | C15.5 | 35 | WATERLOO TENNIS |
| 01/05/2022 | C15.5 | 35 | WATERLOO TENNIS |
| 01/10/2021 | C15.5 | 35 | WATERLOO TENNIS |
| 01/10/2020 | C15.4 | 40 | WATERLOO TENNIS |
| 01/10/2019 | C15.5 | 35 | WATERLOO TENNIS |
| 01/10/2018 | C15.4 | 40 | WATERLOO TENNIS |
| 01/10/2017 | C30 | 30 | Le Roseau |
| 01/10/2016 | C30 | 30 | Le Roseau |
| 01/10/2015 | C30 | 30 | Le Roseau |
| 01/10/2014 | C15.5 | 35 | Le Roseau |
| 01/10/2013 | C15.5 | 35 | Le Roseau |
| 01/10/2012 | C15.5 | 35 | Le Roseau |
| 01/10/2011 | C15.5 | 35 | Le Roseau |
| 01/10/2010 | C15.5 | 35 | Le Roseau |
| 01/10/2009 | C15.5 | 35 | Le Roseau |
| 01/10/2008 | C15.5 | 35 | Le Roseau |
| 01/10/2007 | C15.4 | 40 | Le Roseau |
| 01/10/2006 | C30 | 30 | Le Roseau |
| 01/10/2005 | C30.4 | 10 | Le Roseau |
| 01/10/2004 | C30.4 | 10 | Le Roseau |
| 01/10/2001 | C30.2 | 20 | TRANSFERT INTER-REGION |
| 01/10/2000 | C30.2 | 20 | TRANSFERT INTER-REGION |
| 01/10/1999 | C30 | 30 | Forest Domaine |
| 01/10/1998 | C30 | 30 | Forest Domaine |
Points history
How your points (cumulative ranking) changed over time.
13/05/2026
0,00 pts
07/11/2025
154,25 pts
| Date | Current points |
|---|---|
| 13/05/2026 | 0,00 pts |
| 07/11/2025 | 154,25 pts |