Younes Khaled
Ranking
C15.5 - 35 pts
Current points
0,00
Matches played
2
Last 6 months
Win rate
20%
Last 10 matches
Finalist
Best Performances
12/06/2025
Ranking at the time: C15.5 (35)
T.C.S. WIMBLEDON
Upset
19/06/2025
Ranking at the time: C15.5 (35)
Michael Daun
C15.4 (40) · Seed 6
3/6 6/3 6/4
Player matches
T.C.S. WIMBLEDON · 25 Dec 2025
Simples Messieurs 4
DEFEAT
Round: Pre-qualification 1st round
3/6 6/0 6/0
vs
Liam GOODWIN
C30.1 (25)
WATERLOO TENNIS · 11 Dec 2025
Simples Messieurs 35 4T.C. MANAGE · 4 Sep 2025
Simples Messieurs 50 3PARIVAL T.C. · 28 Aug 2025
Simples Messieurs 50 3T.C. PLAINCHAMP · 28 Aug 2025
Simples Messieurs 50 3T.C.S. WIMBLEDON · 21 Aug 2025
Simples Messieurs 50 3T.C. ODRIMONT · 14 Aug 2025
Simples Messieurs 50 3R.T.C. 1310 LA HULPE · 31 Jul 2025
Simples Messieurs 50 3TC BRAINE L'ALLEUD · 26 Jun 2025
Simples Messieurs 35 4TC BRAINE L'ALLEUD · 26 Jun 2025
Simples Messieurs 50 3T.C.S. WIMBLEDON · 19 Jun 2025
Simples Messieurs 35 4
Showing 1-15 of 23 matches
Ranking and club history
Ranking and clubs evolution over time
C30.2
01/10/2001
20
TRANSFERT INTER-REGION
C30.2
01/10/2000
20
TRANSFERT INTER-REGION
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C15.5 | 35 | WATERLOO |
| 01/10/2025 | C15.4 | 40 | WATERLOO |
| 01/05/2025 | C15.5 | 35 | WATERLOO |
| 01/10/2024 | C15.5 | 35 | WATERLOO |
| 01/05/2024 | C15.4 | 40 | WATERLOO |
| 01/10/2023 | C15.4 | 40 | WATERLOO |
| 01/05/2023 | C30 | 30 | WATERLOO |
| 01/10/2022 | C15.5 | 35 | WATERLOO |
| 01/05/2022 | C15.5 | 35 | WATERLOO |
| 01/10/2021 | C15.5 | 35 | WATERLOO |
| 01/10/2020 | C15.4 | 40 | WATERLOO |
| 01/10/2019 | C15.5 | 35 | WATERLOO |
| 01/10/2018 | C15.4 | 40 | WATERLOO |
| 01/10/2017 | C30 | 30 | ROSEAU |
| 01/10/2016 | C30 | 30 | ROSEAU |
| 01/10/2015 | C30 | 30 | ROSEAU |
| 01/10/2014 | C15.5 | 35 | ROSEAU |
| 01/10/2013 | C15.5 | 35 | ROSEAU |
| 01/10/2012 | C15.5 | 35 | ROSEAU |
| 01/10/2011 | C15.5 | 35 | ROSEAU |
| 01/10/2010 | C15.5 | 35 | ROSEAU |
| 01/10/2009 | C15.5 | 35 | ROSEAU |
| 01/10/2008 | C15.5 | 35 | ROSEAU |
| 01/10/2007 | C15.4 | 40 | ROSEAU |
| 01/10/2006 | C30 | 30 | ROSEAU |
| 01/10/2005 | C30.4 | 10 | ROSEAU |
| 01/10/2004 | C30.4 | 10 | ROSEAU |
| 01/10/2001 | C30.2 | 20 | TRANSFERT INTER-REGION |
| 01/10/2000 | C30.2 | 20 | TRANSFERT INTER-REGION |
| 01/10/1999 | C30 | 30 | FOREST DOMAINE |
| 01/10/1998 | C30 | 30 | FOREST DOMAINE |
Points history
How your points (cumulative ranking) changed over time.
13/05/2026
0,00 pts
07/11/2025
154,25 pts
| Date | Current points |
|---|---|
| 13/05/2026 | 0,00 pts |
| 07/11/2025 | 154,25 pts |