🚧 Beta Version - Bugs may occur. Report an issue
Photo of Patrick Rutgeerts

Patrick Rutgeerts

Ranking
C15.1 - 55 pts
Matches played
0 Last 6 months
Win rate
80% Last 10 matches
Best Performances

Player matches

DEFEAT

Round: Final

6/0 6/2
vs Maarten de Boeck C15.2 (50)
VICTORY

Round: Semi-final

6/0 6/0
vs Kristof Fransen C15.2 (50) · Seed 1
VICTORY

Round: Final

6/1 6/3
vs Michael Degrez C15.3 (45)
VICTORY

Round: Semi-final

6/2 6/4
vs Kristof Fransen C15.2 (50)
VICTORY

Round: Quarter-final

6/3 7/5
vs Didier Bogaert C15.3 (45) · Seed B
DEFEAT

Round: Final

7/5 6/4
vs Warnant Leander C15.2 (50)
VICTORY

Round: Semi-final

6/4 3/0
vs Sven Segers C15.2 (50)
VICTORY

Round: Quarter-final

6/4 6/2
vs Andy Detaille C15.3 (45) · Seed A
VICTORY

Round: Final

7/5 6/0
vs Kristof Fransen C15.2 (50)
VICTORY

Round: Semi-final

6/3 7/5
vs Michael Degrez C15.3 (45)
VICTORY

Round: Quarter-final

6/2 6/2
vs Carl Hourcau C30 (30)
VICTORY

Round: Final

6/0 6/3
vs Bruno Verhoeven C15.3 (45)
VICTORY

Round: Semi-final

6/1 6/1
vs Marc Appeltans C30.2 (20)
DEFEAT

Round: Round of 16

7/5 2/6 6/1
vs Harold Vreedenburgh C15.5 (35)

Ranking and club history

Ranking and clubs evolution over time

C15.2 01/10/2025 50 BIERBEEKSE TENNISCLUB VZW
C15.3 01/05/2025 45 -
C15.3 01/10/2024 45 -
C15.2 01/05/2024 50 -
C15.2 01/10/2023 50 -
C15.2 01/05/2023 50 -
C15.1 01/10/2022 55 -
C15.1 01/05/2022 55 -
C15.1 01/10/2021 55 -
C15 01/10/2020 60 -
B+4/6 01/10/2019 65 -
C15 01/12/2018 60 -
B+4/6 01/10/2018 65 -
B+4/6 01/01/2018 65 -
B+4/6 01/01/2017 65 -
B+2/6 01/01/2016 70 -
B+2/6 01/01/2015 70 -
B+2/6 01/01/2014 70 -
B0 01/01/2013 75 -
B0 01/01/2012 75 -
B0 01/01/2011 75 -
B0 01/01/2010 75 -
B0 01/01/2009 75 -
B0 01/01/2008 75 -
B-2/6 01/01/2007 80 -
C15.2 01/01/2006 50 -
C15.2 01/01/2005 50 -
C15.2 01/01/2004 50 -
C15.2 01/01/2003 50 -
C15.2 01/01/2002 50 -
C15.3 01/01/2001 45 -
C15.3 01/01/2000 45 -
C15.3 01/01/1999 45 -
C15.3 01/01/1998 45 -
C30 01/01/1997 30 -
C30 01/01/1996 30 -
C30 01/01/1995 30 -
C30 01/01/1994 30 -
C30.2 01/01/1993 20 -
C30.2 01/01/1992 20 -
C30.4 01/01/1991 10 -
C30.4 01/01/1990 10 -
C30.5 01/01/1989 5 -
C30.5 01/01/1988 5 -
C30.4 01/01/1987 10 -
C30.5 01/01/1986 5 -
Is your data incorrect?
Let us know