🚧 Beta Version - Bugs may occur. Report an issue
Photo of Maarten Moens

Maarten Moens

Ranking
B+4/6 - 65 pts
Matches played
0 Last 6 months
Win rate
80% Last 10 matches
Best Performances

Player matches

DEFEAT

Round: Qualification quarter-final

2/6 6/3 6/1
vs Eli Roels B+4/6 (65) · Seed 3
VICTORY

Round: Qualification round of 16

6/3 6/2
vs Emiel Deelen C15.1 (55)
DEFEAT

Round: Quarter-final

7/6 7/6
vs Jeroen de Meij B+2/6 (70) · Seed 1
VICTORY

Round: Qualification quarter-final

6/2 1/6 6/2
vs Thibault Goister C15 (60) · Seed 4
VICTORY

Round: Qualification round of 16

Walk-Over
vs Laurent Nicaise C15 (60)
VICTORY

Round: Final

6/2 6/1
vs Dick de Backer C15.2 (50)
VICTORY

Round: Semi-final

6/0 6/1
vs Tak Djeno C15.2 (50)
VICTORY

Round: Quarter-final

6/1 7/5
vs Thomas Turner C15.5 (35) · Seed C

WLTC Enkeltornooi · 30 May 2025

ENKEL HEREN 3
DEFEAT

Round: Semi-final

6/2 6/3
vs Frederic Jottier B+2/6 (70)
VICTORY

Round: Quarter-final

6/0 6/2
vs Stef Lemmens B+4/6 (65) · Seed 3
VICTORY

Round: Round of 16

Walk-Over
vs Cédric Declerck B+4/6 (65)

WLTC Enkeltornooi · 30 May 2025

ENKEL HEREN 4
VICTORY

Round: Final

6/2 6/1
vs Gino Coecke C15.3 (45)
VICTORY

Round: Semi-final

6/2 6/0
vs René de Ridder C15.5 (35)
VICTORY

Round: Quarter-final

6/2 5/0
vs Joren Goossens C15.4 (40) · Seed A

Ranking and club history

Ranking and clubs evolution over time

C15.2 01/05/2025 50 -
C15.2 01/10/2024 50 -
C15.1 01/05/2024 55 -
C15.1 01/10/2023 55 -
C15.1 01/05/2023 55 -
C15 01/10/2022 60 -
C15 01/05/2022 60 -
C15 01/10/2021 60 -
B+4/6 01/10/2020 65 -
B+2/6 01/10/2019 70 -
B+4/6 01/12/2018 65 -
B+2/6 01/10/2018 70 -
B+2/6 01/01/2018 70 -
B+2/6 01/01/2017 70 -
B0 01/01/2016 75 -
B0 01/01/2015 75 -
B-2/6 01/01/2014 80 -
B-2/6 01/01/2013 80 -
B-2/6 01/01/2012 80 -
B-2/6 01/01/2011 80 -
B-4/6 01/01/2010 85 -
B-4/6 01/01/2009 85 -
B-4/6 01/01/2008 85 -
B-4/6 01/01/2007 85 -
C15.1 01/01/2006 55 -
C15.1 01/01/2005 55 -
C15.1 01/01/2004 55 -
C15.1 01/01/2003 55 -
C15.1 01/01/2002 55 -
C15.1 01/01/2001 55 -
C15.3 01/01/2000 45 -
C30 01/01/1999 30 -
C30.3 01/01/1998 15 -
C30.3 01/01/1997 15 -
C30.4 01/01/1996 10 -
C30.4 01/01/1995 10 -
C30.4 01/01/1994 10 -
C30.4 01/01/1993 10 -
C30.4 01/01/1992 10 -
C30.5 01/01/1990 5 -
C30.5 01/01/1989 5 -
Is your data incorrect?
Let us know