Sidney David Bens
Wedstrijden van de speler
HOUDINOISRTC · 9 apr. 2026
Simples Messieurs 50 2T.C. DE LEUZE · 20 nov. 2025
Simples Messieurs 35 3ATELIERS DU TCG · 6 nov. 2025
Simples Messieurs 35 3R.A.E.C.T. MONS · 23 okt. 2025
Simples Messieurs 50 2R.T.C. LAMBERMONT (BRABANT) · 18 okt. 2025
Simples Messieurs 35 3T.C. FOSSES-LA-VILLE · 11 sep. 2025
Simples Messieurs 3R. UCCLE SPORT T.H.C. · 4 sep. 2025
Simples Messieurs 35 3T.C. ODRIMONT · 14 aug. 2025
Simples Messieurs 50 2R. LEOPOLD CLUB · 7 aug. 2025
Simples Messieurs 50 2R.T.C. 1310 LA HULPE · 31 jul. 2025
Simples Messieurs 50 2R. LAEKEN T.C. · 24 jul. 2025
Simples Messieurs 50 2TENNIS CLUB DU BERCUIT · 17 jul. 2025
Simples Messieurs 50 2Interclubwedstrijden
Messieurs 50 REG 1 · Speeldag 4
za. 23 mei
Individuele wedstrijden
Messieurs 50 REG 1 · Speeldag 3
za. 16 mei
Individuele wedstrijden
Messieurs 50 REG 1 · Speeldag 1
za. 25 apr.
Individuele wedstrijden
Details van de ontmoeting
Laden...
Fout bij het laden van de ontmoeting.
Klassement en club geschiedenis
Evolutie van klassement en clubs door de tijd
| Datum | Klassement | Equivalent schaal | Club |
|---|---|---|---|
| Huidig | C15.1 | 55 | R. LEOPOLD CLUB |
| 01/10/2025 | C15 | 60 | R. LEOPOLD CLUB |
| 01/05/2025 | C15 | 60 | R. LEOPOLD CLUB |
| 01/10/2024 | C15.1 | 55 | R. LEOPOLD CLUB |
| 01/05/2024 | C15 | 60 | R.C.N.S.M. WEPION |
| 01/10/2023 | C15 | 60 | R.C.N.S.M. WEPION |
| 01/05/2023 | C15 | 60 | R. LEOPOLD CLUB |
| 01/10/2022 | B+4/6 | 65 | R. LEOPOLD CLUB |
| 01/05/2022 | B+4/6 | 65 | R. LEOPOLD CLUB |
| 01/10/2021 | B+4/6 | 65 | R. LEOPOLD CLUB |
| 01/10/2020 | B+2/6 | 70 | R. LEOPOLD CLUB |
| 01/10/2019 | B+2/6 | 70 | R. LEOPOLD CLUB |
| 01/10/2018 | B+2/6 | 70 | R. LEOPOLD CLUB |
| 01/10/2017 | C15.1 | 55 | R. LEOPOLD CLUB |
| 01/10/2016 | C15.1 | 55 | R. LEOPOLD CLUB |
| 01/10/2015 | C15.1 | 55 | R. LEOPOLD CLUB |
| 01/10/2014 | C15.1 | 55 | R. LEOPOLD CLUB |
| 01/10/2013 | C15 | 60 | R. LEOPOLD CLUB |
| 01/10/2012 | B+4/6 | 65 | R. LEOPOLD CLUB |
| 01/10/2011 | C15.1 | 55 | R. LEOPOLD CLUB |
| 01/10/2010 | C15 | 60 | R. LEOPOLD CLUB |
| 01/10/2009 | C15 | 60 | R. LEOPOLD CLUB |
| 01/10/2008 | B+4/6 | 65 | R. LEOPOLD CLUB |
| 01/10/2007 | B+4/6 | 65 | R. LEOPOLD CLUB |
| 01/10/2006 | B+4/6 | 65 | R. LEOPOLD CLUB |
| 01/10/2005 | C15 | 60 | R. LEOPOLD CLUB |
| 01/10/2004 | C15.2 | 50 | R. LEOPOLD CLUB |
| 01/10/2003 | C15.4 | 40 | R. LEOPOLD CLUB |
| 01/10/2002 | C15.4 | 40 | CLUB TOURNOIS |
| 01/10/2001 | C30.4 | 10 | T.C.S. WIMBLEDON |
| 01/10/2000 | C30.4 | 10 | POUBELLE JOUEURS CLASSES |
| 01/10/1999 | C30.4 | 10 | POUBELLE JOUEURS CLASSES |
| 01/10/1998 | C30.4 | 10 | POUBELLE JOUEURS CLASSES |
Geschiedenis van de punten
Evolutie van je punten (cumulatieve ranking) in de tijd.
| Datum | Huidige punten |
|---|---|
| 13/05/2026 | 209,20 ptn |
| 07/11/2025 | 256,81 ptn |