KTC Eupen · Women 25, division 2

EUPEN A

EUPEN A's season

4thin pool 6 2 of 4ties won 5 of 16singles won 9players fielded

The season

5 ties

Pool 6

Sun 31 May Matchday 1 Bye
Sun 7 Jun Matchday 2 MARMOTTE B Home L
Sun 14 Jun Matchday 3 at HANNUTOIS B Away W
Sun 21 Jun Matchday 4 at VERVIETOIS A Away W
Sun 28 Jun Matchday 5 THIMISTER A Home L

Players

Singles won
Caroline Gritten C15.3 2 of 4
Rachel Kniebs C15 2 of 3
Valérie Heinen C15 1 of 1
Catherine Keutgen C30.1 0 of 2
Vanessa Scholl C30.3 0 of 2
Emely Mertens C15.1 0 of 1
Laura Förster C15 0 of 1
Sabine Spachtholz C15.3 0 of 1
Stephanie (88) Reul C30.2 0 of 1

Pool 6

Final standings
# Team P W L Pts
1 MARMOTTE B T.C. la Marmotte 4 4 0 12
2 VERVIETOIS A Royal Club Sportif Verviétois 4 2 2 7
3 THIMISTER A Tennis Club Thimister-Clermont 4 2 2 5,5
4 EUPEN A KTC Eupen 4 2 2 5,5
5 HANNUTOIS B RTC Hannutois 4 0 4 0
Official standings from Tennis Wallonie-Bruxelles.