🚧 Beta Version - Bugs may occur. Report an issue
Photo of Filip van Duyse

Filip van Duyse

Ranking
N/A - 95 pts
Matches played
0 Last 6 months
Win rate
67% Last 10 matches

Player matches

DEFEAT

Round: Round of 16

6/0 6/1
vs Mao Poels A · 110 nr. 35 · Seed 1
VICTORY

Round: Qualification round of 16

1/6 6/1 7/6
vs Killian van Roost B-15 (90) · Seed G
DEFEAT

Round: Round of 16

6/0 6/1
vs Mao Poels A Nat (110) · Seed 1
VICTORY

Round: Last round of qualification

1/6 6/1 7/6
vs Killian van Roost B-15.2 (100)

Interclubs matches

Win

Messieurs NAT 3 · Round 5

Sun 24 May

2 0
Away · vs INDIANA A

Individual matches

D
Thomas Heyse B-15.2
6/7 5/5
Win

Messieurs NAT 3 · Round 4

Thu 14 May

2 0
Home · vs PANORAMA B (T.C. PANORAMA)

Individual matches

V
Elliot Nuyts B-15.2
6/4 4/6 7/5
Win

Messieurs NAT 3 · Round 3

Thu 14 May

2 0
Away · vs K. BRANDT T.C. A (K. BRANDT T.C.)

Individual matches

V 6/2 6/2
Win

Messieurs NAT 3 · Round 2

Sun 10 May

2 0
Home · vs I.S.C. T.C. A

Individual matches

V
Philip Fagoo B-15.2
6/0 6/0
Win

Messieurs NAT 3 · Round 1

Sun 26 Apr

2 0
Home · vs KANGAROOS AALSTERSE A (KANGAROOS AALSTERSE T.C.)

Individual matches

V 6/1 6/0

Ranking and club history

Ranking and clubs evolution over time

B-15.2 (273) 01/10/2025 100 T.C. NOBEL
B-15.2 (140) 01/05/2025 100 -
B-15.4 (130) 01/10/2024 105 -
B-15.2 (248) 01/05/2024 100 -
B-15.2 (188) 01/10/2023 100 -
B-15.2 (188) 01/05/2023 100 -
B-15.2 (227) 01/10/2022 100 -
B-15.2 (244) 01/05/2022 100 -
B-15.2 (228) 01/10/2021 100 -
B-15.4 (88) 01/10/2020 105 -
B-15.4 (121) 01/10/2019 105 -
B-15.4 (86) 01/12/2018 105 -
B-15.4 (86) 01/10/2018 105 -
A (43) 01/01/2018 110 -
A (43) 01/01/2017 110 -
B-15.4 (60) 01/01/2016 105 -
A (44) 01/01/2015 110 -
B-15.4 (71) 01/01/2014 105 -
A (44) 01/01/2013 110 -
A (39) 01/01/2012 110 -
B-15.2 (86) 01/01/2011 100 -
B-15.2 (111) 01/01/2010 100 -
B-15.2 (101) 01/01/2009 100 -
B-15.2 (141) 01/01/2008 100 -
B-15.2 (133) 01/01/2007 100 -
B+2/6 (131) 01/01/2006 70 -
B+4/6 01/01/2005 65 -
B+4/6 01/01/2004 65 -
B+4/6 01/01/2003 65 -
C15.3 01/01/2002 45 -
C30 01/01/2001 30 -
C30 01/01/2000 30 -
C30.1 01/01/1999 25 -
C30.3 01/01/1998 15 -
C30.5 01/01/1997 5 -
Is your data incorrect?
Let us know