🚧 Beta Version - Bugs may occur. Report an issue
Photo of Werner Coussement

Werner Coussement

Ranking
C15.3 - 45 pts
Matches played
0 Last 6 months
Win rate
50% Last 10 matches

Player matches

DEFEAT

Round: Final

6/1 6/0
vs Jo Schiettecatte C15.2 (50)
VICTORY

Round: Semi-final

Walk-Over
vs Tim Lonneux C15.2 (50) · Seed 2
VICTORY

Round: Quarter-final

6/2 6/2
vs Olivier Lammens C15.3 (45)

Interclubs matches

Win

Messieurs 60 NAT 1 · Round 5

Sat 23 May

2 0
Home · vs STANDAARD WETTEREN A (TENNISCLUB STANDAARD WETTEREN)

Individual matches

D 6/2 4/6 7/6
Loss

Messieurs 60 NAT 1 · Round 4

Thu 14 May

0 2
Home · vs WEPION A (R.C.N.S.M. WEPION)

Individual matches

D 6/4 6/3
Win

Messieurs 60 NAT 1 · Round 3

Thu 14 May

2 0
Away · vs COINTE A (R.T.C. COINTE)

Individual matches

V 6/0 6/3
Loss

Messieurs 60 NAT 1 · Round 2

Sat 9 May

0 2
Home · vs ARGAYON A (T.C. ARGAYON)

Individual matches

D 7/5 6/0
Draw

Messieurs 60 NAT 1 · Round 1

Sat 25 Apr

1 1
Home · vs SMASHINGNIVELLOIS A (R. SMASHING CLUB NIVELLOIS)

Individual matches

V 6/0 6/2

Ranking and club history

Ranking and clubs evolution over time

C15.3 Current 45 KON. DEINZE T.C.
C15.3 01/10/2025 45 T.C. ZOTTEGEM
C15.2 01/05/2025 50 -
C15.2 01/10/2024 50 -
C15.1 01/05/2024 55 -
C15.2 01/10/2023 50 -
C15.2 01/05/2023 50 -
C15.2 01/10/2022 50 -
C15.1 01/05/2022 55 -
C15.1 01/10/2021 55 -
C15 01/10/2020 60 -
B+4/6 01/10/2019 65 -
B+4/6 01/12/2018 65 -
B+2/6 01/10/2018 70 -
B+4/6 01/01/2018 65 -
B+4/6 01/01/2017 65 -
B+4/6 01/01/2016 65 -
B+4/6 01/01/2015 65 -
B+4/6 01/01/2014 65 -
C15 01/01/2013 60 -
C15 01/01/2012 60 -
C15 01/01/2011 60 -
C15 01/01/2010 60 -
B+4/6 01/01/2009 65 -
B+4/6 01/01/2008 65 -
B+4/6 01/01/2007 65 -
C15.5 01/01/2006 35 -
C15.5 01/01/2005 35 -
C15.5 01/01/2004 35 -
C15.5 01/01/2003 35 -
C15.5 01/01/2002 35 -
C15.5 01/01/2001 35 -
C15.5 01/01/2000 35 -
C15.5 01/01/1999 35 -
C30 01/01/1998 30 -
C30 01/01/1997 30 -
C30.1 01/01/1996 25 -
C30.1 01/01/1995 25 -
C30.1 01/01/1994 25 -
C30.1 01/01/1993 25 -
C30 01/01/1992 30 -
C30 01/01/1991 30 -
C30 01/01/1990 30 -
C30 01/01/1989 30 -
C30 01/01/1988 30 -
C30 01/01/1987 30 -
C30.1 01/01/1986 25 -
Is your data incorrect?
Let us know