Bernard Defeijter
Ranking
B0 - 75 pts
Current points
0,00
Matches played
0
Last 6 months
Win rate
60%
Last 10 matches
Finalist
Best Performances
TENNIS DU BOIS DU LOUP
Upset
04/09/2025
Ranking at the time: B0 (75)
Martin Delepierre
B-2/6 (80) · Seed 1
6/4 3/6 7/6
Player matches
TENNIS DU BOIS DU LOUP · 4 Sep 2025
Simples Messieurs 2TENNIS DU BOIS DU LOUP · 4 Sep 2025
Simples Messieurs 35 2ASA TENNIS · 28 Aug 2025
Simples Messieurs 35 2R.T.C. LA RAQUETTE DE WAVRE · 7 Aug 2025
Simples Messieurs 35 2T.C. BEAUVECHAIN · 31 Jul 2025
Simples Messieurs 35 2R.T.C. LA RAQUETTE DE WAVRE · 10 Jul 2025
Simples Messieurs 35 2Ranking and club history
Ranking and clubs evolution over time
B0
01/10/2016
75
I.B.E
B0
01/10/2015
75
I.B.E
B0
01/10/2014
75
I.B.E
B0
01/10/2013
75
I.B.E
B-2/6
01/10/2012
80
I.B.E
B-2/6
01/10/2011
80
I.B.E
B-2/6
01/10/2010
80
I.B.E. T.C.
B0
01/10/2009
75
I.B.E. T.C.
B0
01/10/2008
75
I.B.E. T.C.
B0
01/10/2007
75
I.B.E. T.C.
B+4/6
01/10/2006
65
I.B.E. T.C.
C15
01/10/2005
60
I.B.E. T.C.
C15.4
01/10/2004
40
I.B.E. T.C.
C15.4
01/10/2003
40
I.B.E. T.C.
C15.4
01/10/2002
40
I.B.E. T.C.
C15.4
01/10/2001
40
I.B.E. T.C.
C30
01/10/2000
30
I.B.E. T.C.
C30.2
01/10/1999
20
I.B.E. T.C.
C30.2
01/10/1998
20
I.B.E. T.C.
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | B0 | 75 | RAQUETTE WAVRE |
| 01/10/2025 | B-2/6 | 80 | RAQUETTE WAVRE |
| 01/05/2025 | B0 | 75 | RAQUETTE WAVRE |
| 01/10/2024 | B0 | 75 | RAQUETTE WAVRE |
| 01/05/2024 | B+2/6 | 70 | RAQUETTE WAVRE |
| 01/10/2023 | B+2/6 | 70 | RAQUETTE WAVRE |
| 01/05/2023 | B0 | 75 | RAQUETTE WAVRE |
| 01/10/2022 | B0 | 75 | RAQUETTE WAVRE |
| 01/05/2022 | B-2/6 | 80 | WATERMAEL-BOITSFORT |
| 01/10/2021 | B-2/6 | 80 | WATERMAEL-BOITSFORT |
| 01/10/2020 | B+2/6 | 70 | RAQUETTE WAVRE |
| 01/10/2019 | B+2/6 | 70 | DAVIS |
| 01/10/2018 | B0 | 75 | DAVIS |
| 01/10/2017 | B0 | 75 | DAVIS |
| 01/10/2016 | B0 | 75 | I.B.E |
| 01/10/2015 | B0 | 75 | I.B.E |
| 01/10/2014 | B0 | 75 | I.B.E |
| 01/10/2013 | B0 | 75 | I.B.E |
| 01/10/2012 | B-2/6 | 80 | I.B.E |
| 01/10/2011 | B-2/6 | 80 | I.B.E |
| 01/10/2010 | B-2/6 | 80 | I.B.E. T.C. |
| 01/10/2009 | B0 | 75 | I.B.E. T.C. |
| 01/10/2008 | B0 | 75 | I.B.E. T.C. |
| 01/10/2007 | B0 | 75 | I.B.E. T.C. |
| 01/10/2006 | B+4/6 | 65 | I.B.E. T.C. |
| 01/10/2005 | C15 | 60 | I.B.E. T.C. |
| 01/10/2004 | C15.4 | 40 | I.B.E. T.C. |
| 01/10/2003 | C15.4 | 40 | I.B.E. T.C. |
| 01/10/2002 | C15.4 | 40 | I.B.E. T.C. |
| 01/10/2001 | C15.4 | 40 | I.B.E. T.C. |
| 01/10/2000 | C30 | 30 | I.B.E. T.C. |
| 01/10/1999 | C30.2 | 20 | I.B.E. T.C. |
| 01/10/1998 | C30.2 | 20 | I.B.E. T.C. |
Points history
How your points (cumulative ranking) changed over time.
13/05/2026
0,00 pts
30/10/2025
746,20 pts
| Date | Current points |
|---|---|
| 13/05/2026 | 0,00 pts |
| 30/10/2025 | 746,20 pts |