Messieurs NAT 3 · Round 5
Sun 24 May
Individual matches
Messieurs NAT 3 · Round 5
Sun 24 May
Individual matches
Messieurs NAT 3 · Round 4
Thu 14 May
Individual matches
Messieurs NAT 3 · Round 3
Thu 14 May
Individual matches
Messieurs NAT 3 · Round 2
Sun 10 May
Individual matches
Loading...
Error loading the match.
Ranking and clubs evolution over time
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | B-15.2 (142) | 100 | VAUTOUR |
| 01/10/2025 | B-15.4 (113) | 105 | VAUTOUR |
| 01/05/2025 | B-15.2 | 100 | VAUTOUR |
| 01/10/2024 | B-15.2 | 100 | VAUTOUR |
| 01/05/2024 | B-15.2 | 100 | VAUTOUR |
| 01/10/2023 | B-15.2 | 100 | VAUTOUR |
| 01/05/2023 | B-15.1 | 95 | VAUTOUR |
| 01/10/2022 | B-15.1 | 95 | VAUTOUR |
| 01/05/2022 | B-15.1 | 95 | VAUTOUR |
| 01/10/2021 | B-15.1 | 95 | VAUTOUR |
| 01/10/2020 | B-15.2 | 100 | VAUTOUR |
| 01/10/2019 | B-15.2 | 100 | VAUTOUR |
| 01/10/2018 | B-15.1 | 95 | VAUTOUR |
| 01/10/2017 | B-2/6 | 80 | VAUTOUR |
| 01/10/2016 | C15.1 | 55 | VAUTOUR |
| 01/10/2015 | C30.2 | 20 | VAUTOUR |
| 01/10/2014 | C30.3 | 15 | VAUTOUR |
| 01/10/2013 | C30.2 | 20 | VAUTOUR |
| 01/10/2012 | C30.2 | 20 | VAUTOUR |
| 01/10/2011 | C30.4 | 10 | VAUTOUR |
| 01/10/2010 | C30.5 | 5 | DOTTIGNIEN |
| 01/10/2009 | C30.5 | 5 | ATH |
| 01/10/2008 | NC | 1 | PERUWELZBONSECOURS |
How your points (cumulative ranking) changed over time.
| Date | Current points |
|---|---|
| 27/05/2026 | 1.480,75 pts |
| 14/05/2026 | 1.152,31 pts |
| 14/11/2025 | 2.190,05 pts |