Emanuele Ciriolo
Ranking
B+2/6 - 70 pts
Current points
497,68
Matches played
15
Last 6 months
Win rate
50%
Last 10 matches
Champion
Finalist
Finalist
Best Performances
CLUB JUSTINE HENIN
Upset
19/02/2026
Ranking at the time: B+2/6 (70)
Player matches
SET WAHIS A.S.B.L. · 26 Dec 2025
Simples Messieurs 35 3R. UCCLE SPORT T.H.C. · 4 Sep 2025
Simples Messieurs 35 2T.C. DU BOSQUET · 4 Sep 2025
Simples Messieurs 35 2R. UCCLE SPORT T.H.C. · 4 Sep 2025
Simples Messieurs 35 3T.C. WATERMAEL-BOITSFORT · 14 Aug 2025
Simples Messieurs 35 2T.C. WATERMAEL-BOITSFORT · 14 Aug 2025
Simples Messieurs 35 3R. LEOPOLD CLUB · 7 Aug 2025
Simples Messieurs 35 3T.C. DAVIS · 10 Jul 2025
Simples Messieurs 35 2T.C. DAVIS · 10 Jul 2025
Simples Messieurs 35 3R. OREE T.H.B. · 4 Jul 2025
Simples Messieurs 35 3ROYAL OMBRAGE TENNIS CLUB · 27 Jun 2025
Simples Messieurs 50 1
Showing 16-30 of 36 matches
Interclubs matches
Loss
Messieurs 35 REG 2 · Round 3
Sat 16 May
0
3
Individual matches
Loss
Messieurs 35 REG 2 · Round 1
Sat 25 Apr
0.5
2.5
Individual matches
Match details
Loading...
Error loading the match.
Ranking and club history
Ranking and clubs evolution over time
C30
01/10/2000
30
POUBELLE JOUEURS CLASSES
C30
01/10/1999
30
POUBELLE JOUEURS CLASSES
C30
01/10/1998
30
POUBELLE JOUEURS CLASSES
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | B+2/6 | 70 | 3 FONTAINES |
| 01/10/2025 | B+2/6 | 70 | 3 FONTAINES |
| 01/05/2025 | B+2/6 | 70 | 3 TILLEULS |
| 01/10/2024 | B0 | 75 | 3 TILLEULS |
| 01/05/2024 | B0 | 75 | WATERMAEL-BOITSFORT |
| 01/10/2023 | B0 | 75 | WATERMAEL-BOITSFORT |
| 01/05/2023 | B+2/6 | 70 | WATERMAEL-BOITSFORT |
| 01/10/2022 | B+4/6 | 65 | WATERMAEL-BOITSFORT |
| 01/05/2022 | B+2/6 | 70 | WATERMAEL-BOITSFORT |
| 01/10/2021 | B+2/6 | 70 | WATERMAEL-BOITSFORT |
| 01/10/2020 | B0 | 75 | WATERMAEL-BOITSFORT |
| 01/10/2019 | C15 | 60 | WATERMAEL-BOITSFORT |
| 01/10/2018 | C15.1 | 55 | WATERMAEL-BOITSFORT |
| 01/10/2017 | C15.3 | 45 | WATERMAEL-BOITSFORT |
| 01/10/2016 | C15.2 | 50 | WATERMAEL-BOITSFORT |
| 01/10/2015 | C15.2 | 50 | WOLU |
| 01/10/2014 | C15.2 | 50 | OREE |
| 01/10/2013 | C15.2 | 50 | OREE |
| 01/10/2012 | C15.1 | 55 | OREE |
| 01/10/2011 | C15.1 | 55 | OREE |
| 01/10/2010 | C15.1 | 55 | OREE |
| 01/10/2009 | C15.1 | 55 | OREE |
| 01/10/2008 | C15.1 | 55 | OREE |
| 01/10/2007 | C15 | 60 | 3 TILLEULS |
| 01/10/2006 | C15 | 60 | 3 TILLEULS |
| 01/10/2005 | C15 | 60 | BRUSSELS |
| 01/10/2004 | C15.2 | 50 | BRUSSELS |
| 01/10/2003 | C15.2 | 50 | BRUSSELS |
| 01/10/2002 | C30 | 30 | BRUSSELS |
| 01/10/2001 | C30.2 | 20 | BRUSSELS |
| 01/10/2000 | C30 | 30 | POUBELLE JOUEURS CLASSES |
| 01/10/1999 | C30 | 30 | POUBELLE JOUEURS CLASSES |
| 01/10/1998 | C30 | 30 | POUBELLE JOUEURS CLASSES |
Points history
How your points (cumulative ranking) changed over time.
13/05/2026
497,68 pts
27/04/2026
544,16 pts
21/04/2026
507,83 pts
07/04/2026
468,74 pts
08/11/2025
410,86 pts
| Date | Current points |
|---|---|
| 13/05/2026 | 497,68 pts |
| 27/04/2026 | 544,16 pts |
| 21/04/2026 | 507,83 pts |
| 07/04/2026 | 468,74 pts |
| 08/11/2025 | 410,86 pts |