Player matches
TENNIS CLUB BOIS DE LA CAMBRE · 16 Jul 2026
R. OREE T.H.B. · 3 Jul 2026
Round: Qualification 1st round
6 Jul · 17:00
C.R.S.P.C. ANDERLECHT · 30 Apr 2026
R. OREE T.H.B. · 14 Feb 2026
LES EGLANTIERS T.C. · 26 Dec 2025
TENNISLAND REBECQ · 18 Dec 2025
T.C. ODRIMONT · 14 Aug 2025
TENNISLAND REBECQ · 14 Aug 2025
No match matches your search.
Interclubs matches
Messieurs 35 NAT 1 · Round 5
Sat 27 Jun
Individual matches
Messieurs 35 NAT 2 · Round 2
Sat 6 Jun
Individual matches
Messieurs 35 NAT 1 · Round 1
Sat 30 May
Individual matches
Messieurs NAT 4 · Round 5
Sun 24 May
Individual matches
Messieurs NAT 4 · Round 3
Thu 14 May
Individual matches
Messieurs NAT 4 · Round 2
Sun 10 May
Individual matches
Messieurs REG 2 · Round 1
Sun 26 Apr
Individual matches
No match matches your search.
Match details
Loading...
Error loading the match.
Ranking and club history
Ranking and clubs evolution over time
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | B-15 | 90 | Royal Orée |
| 01/10/2025 | B-4/6 | 85 | Royal Orée |
| 01/05/2025 | B-4/6 | 85 | Royal Orée |
| 01/10/2024 | B-4/6 | 85 | Royal Orée |
| 01/05/2024 | B-15 | 90 | Royal Orée |
| 01/10/2023 | B-15 | 90 | Royal Orée |
| 01/05/2023 | B-15.1 (400) | 95 | Royal Orée |
| 01/10/2022 | B-15 | 90 | Royal Orée |
| 01/05/2022 | B-15 | 90 | Royal Orée |
| 01/10/2021 | B-15.1 (361) | 95 | Royal Orée |
| 01/10/2020 | B-15.1 (395) | 95 | Royal Orée |
| 01/10/2019 | B-15.1 (433) | 95 | Royal Orée |
| 01/10/2018 | B-15 | 90 | Royal Orée |
| 01/10/2017 | B-15.1 | 95 | Royal Orée |
| 01/10/2016 | B-15.1 | 95 | Royal Orée |
| 01/10/2015 | B-15.1 | 95 | Royal Orée |
| 01/10/2014 | B-15.2 | 100 | Royal Orée |
| 01/10/2013 | B-15.2 | 100 | Royal Orée |
| 01/10/2012 | B-15.1 | 95 | Royal Orée |
| 01/10/2011 | B-15.1 | 95 | Royal Orée |
| 01/10/2010 | B-15 | 90 | Royal Orée |
| 01/10/2009 | B-4/6 | 85 | Royal Orée |
| 01/10/2008 | B-4/6 | 85 | Royal Orée |
| 01/10/2007 | B-4/6 | 85 | Royal Orée |
| 01/10/2006 | B+2/6 | 70 | Royal Orée |
| 01/10/2005 | B+2/6 | 70 | TENNISOL |
| 01/10/2004 | B+2/6 | 70 | TENNISOL |
| 01/10/2003 | B+2/6 | 70 | Wolu Sports Park |
| 01/10/2002 | B+4/6 | 65 | Wolu Sports Park |
| 01/10/2001 | C15.4 | 40 | Wolu Sports Park |
| 01/10/2000 | C30.2 | 20 | Wolu Sports Park |
| 01/10/1999 | C30.2 | 20 | Wolu Sports Park |
| 01/10/1998 | C30.2 | 20 | Wolu Sports Park |
Points history
How your points (cumulative ranking) changed over time.
| Date | Current points |
|---|---|
| 27/07/2026 | 1.528,53 pts |
| 13/07/2026 | 1.492,83 pts |
| 13/05/2026 | 1.369,50 pts |
| 11/05/2026 | 1.540,23 pts |
| 07/04/2026 | 1.456,00 pts |
| 07/11/2025 | 1.149,79 pts |